Faouzi Rouissi
Faouzi Rouissi (born 20 March 1971 in Tunis) is a Tunisian former professional footballer who played as a striker during his club career and for the Tunisia national team.
| Personal information | |||
|---|---|---|---|
| Full name | Faouzi Rouissi | ||
| Date of birth | 20 March 1971 | ||
| Place of birth | Tunis, Tunisia | ||
| Height | 1.76 m (5 ft 9 in) | ||
| Position(s) | Striker | ||
| Youth career | |||
| 1981–1988 | Club Africain | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1988–1992 | Club Africain | 88 | (29) |
| 1992–1994 | Caen | 57 | (6) |
| 1994–1995 | Al-Hilal | 19 | (7) |
| 1997–2000 | Club Africain | 81 | (47) |
| 1999–2001 | Greuther Fürth | 40 | (17) |
| 2001–2002 | Al-Wahda | 12 | (2) |
| 2002–2003 | Club Africain | 9 | (2) |
| International career | |||
| 1989–2001 | Tunisia | 54 | (18) |
| *Club domestic league appearances and goals | |||
Rouissi's career started at the age of 10, when he joined local club Club Africain. He spent seven successful years in their youth academy before debuting as a senior in the 1988–89 season. During that season, he established himself as a regular and over the next four seasons that he played there he picked up two league titles, an African cup and an afro-Asian cup before leaving for French Ligue 2 side Stade Malherbe Caen.
Rouissi also had a spell with SpVgg Greuther Fürth in the 2. Bundesliga.[1] He played in seven FIFA World Cup qualifying matches.[2]
Career Statistics
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Tunisia | 1989 | 6 | 0 |
| 1990 | 4 | 2 | |
| 1991 | 5 | 0 | |
| 1992 | 6 | 2 | |
| 1993 | 5 | 7 | |
| 1994 | 4 | 3 | |
| 1995 | 2 | 0 | |
| 1996 | 2 | 0 | |
| 1997 | 1 | 0 | |
| 1998 | 7 | 1 | |
| 1999 | 7 | 3 | |
| 2000 | 2 | 0 | |
| 2001 | 3 | 0 | |
| Total | 54 | 18 | |
- Scores and results list Tunisia's goal tally first, score column indicates score after each Rouissi goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 19 August 1990 | El Menzah Stadium, Tunis, Tunisia | Chad | 2-1 | 2-1 | 1992 African Cup of Nations qualification | [4] |
| 2 | 18 November 1990 | Addis Ababa Stadium, Addis Ababa, Ethiopia | Ethiopia | 2-0 | 2-0 | 1992 African Cup of Nations qualification | [5] |
| 3 | 11 October 1992 | El Menzah Stadium, Tunis, Tunisia | Benin | 1-0 | 5-1 | 1994 FIFA World Cup qualification | [6] |
| 4 | 20 December 1992 | El Menzah Stadium, Tunis, Tunisia | Morocco | 1-0 | 1-1 | 1994 FIFA World Cup qualification | [7] |
| 5 | 10 January 1993 | Boujemaa Kmiti Stadium, Béja, Tunisia | Bulgaria | 1-0 | 3-0 | Friendly | [8] |
| 6 | 17 January 1993 | Stade de l'Amitié, Cotonou, Benin | Benin | 2-0 | 5-0 | 1994 FIFA World Cup qualification | [9] |
| 7 | 3-0 | ||||||
| 8 | 5-0 | ||||||
| 9 | 22 September 1993 | El Menzah Stadium, Tunis, Tunisia | Germany | 1-1 | 1-1 | Friendly | [10] |
| 10 | 7 November 1993 | El Menzah Stadium, Tunis, Tunisia | Egypt | 1-0 | 2-0 | Friendly | [11] |
| 11 | 2-0 | ||||||
| 12 | 17 March 1994 | El Menzah Stadium, Tunis, Tunisia | Niger | 1-0 | 4-2 | Friendly | [12] |
| 13 | 3-0 | ||||||
| 14 | 30 March 1994 | El Menzah Stadium, Tunis, Tunisia | Zaire | 1-0 | 1-1 | 1994 African Cup of Nations | [13] |
| 15 | 4 February 1998 | Stade Modibo Kéïta, Bamako, Mali | Mali | 1-0 | 1-0 | Friendly | [14] |
| 16 | 22 January 1999 | Stade du 5 Juillet, Algiers, Algeria | Algeria | 1-0 | 1-0 | 2000 African Cup of Nations qualification | [15] |
| 17 | 28 February 1999 | El Menzah Stadium, Tunis, Tunisia | Uganda | 5-0 | 6-0 | 2000 African Cup of Nations qualification | [16] |
| 18 | 10 April 1999 | Nakivubo Stadium, Kampala, Uganda | Uganda | 2-0 | 2-0 | 2000 African Cup of Nations qualification | [17] |
References
- "Faouzi Rouissi" (in German). Fussballdaten.de. Retrieved 8 July 2009.
- Faouzi Rouissi – FIFA competition record (archived)
- "Faouzi Rouissi". National Football Teams. Retrieved 24 June 2024.
- "Tunisia vs. Chad". National Football Teams. Retrieved 24 June 2024.
- "Ethiopia vs. Tunisia". National Football Teams. Retrieved 24 June 2024.
- "Tunisia vs. Benin". National Football Teams. Retrieved 24 June 2024.
- "Tunisia vs. Morocco". National Football Teams. Retrieved 24 June 2024.
- "Tunisia vs. Bulgaria". National Football Teams. Retrieved 24 June 2024.
- "Benin vs. Tunisia". National Football Teams. Retrieved 24 June 2024.
- "Tunisia vs. Germany". National Football Teams. Retrieved 24 June 2024.
- "Tunisia vs. Egypt". National Football Teams. Retrieved 24 June 2024.
- "Tunisia vs. Niger". National Football Teams. Retrieved 24 June 2024.
- "Tunisia vs. Zaire". National Football Teams. Retrieved 24 June 2024.
- "Mali vs. Tunisia". National Football Teams. Retrieved 24 June 2024.
- "Algeria vs. Tunisia". National Football Teams. Retrieved 24 June 2024.
- "Tunisia vs. Uganda". National Football Teams. Retrieved 24 June 2024.
- "Uganda vs. Tunisia". National Football Teams. Retrieved 24 June 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.