Flamatt railway station
Flamatt railway station (German: Bahnhof Flamatt) is a railway station in the municipality of Wünnewil-Flamatt, in the Swiss canton of Fribourg. It sits at the junction of the standard gauge Flamatt–Laupen line of the Sensetalbahn and the Lausanne–Bern line of Swiss Federal Railways.[1]
Flamatt | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The station building in 2018 | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Wünnewil-Flamatt Switzerland | |||||||||||||||
| Coordinates | 46°53′18.568″N 7°19′10.456″E | |||||||||||||||
| Elevation | 552 m (1,811 ft) | |||||||||||||||
| Owned by | Swiss Federal Railways | |||||||||||||||
| Line(s) | ||||||||||||||||
| Distance | 84.1 km (52.3 mi) from Lausanne[1] | |||||||||||||||
| Platforms | 3 side platforms | |||||||||||||||
| Tracks | 3 | |||||||||||||||
| Train operators | BLS AG | |||||||||||||||
| Connections | PostAuto AG buses[2] | |||||||||||||||
| Construction | ||||||||||||||||
| Parking | 23 | |||||||||||||||
| Bicycle facilities | 89 | |||||||||||||||
| Other information | ||||||||||||||||
| Station code | FLM | |||||||||||||||
| Fare zone | ||||||||||||||||
| Passengers | ||||||||||||||||
| 2022 | 1'500 per weekday [5] (BLS, SBB) | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Services
As of the December 2023 timetable change, the following services stop at Flamatt:[6][7][8]
References
- Eisenbahnatlas Schweiz. Cologne: Schweers + Wall. 2012. p. 18. ISBN 978-3-89494-130-7.
- "Liniennetz Bern West" (PDF) (in German). Libero. 10 December 2023. Retrieved 18 March 2024.
- "Plan des zones / Zonenplan" (PDF) (in French and German). frimobil. 10 December 2023. Retrieved 18 March 2024.
- "Zonenplan Plan des Zones" (PDF) (in German and French). Libero. 10 December 2023. Retrieved 18 March 2024.
- "Passagierfrequenz (2022)". Wünnewil-Flamatt, Switzerland: SBB CFF FFS. Retrieved 28 March 2024 – via data.sbb.ch – SBB DATA PORTAL.
- "Fribourg/Freiburg – Bern – Thun (S-Bahn Bern, Linien S1, S2)" (PDF) (in German). Bundesamt für Verkehr. 4 October 2023. Retrieved 18 March 2024.
- "Laupen - Bern - Langnau - (S-Bahn Bern, Linie S2)" (PDF) (in German). Bundesamt für Verkehr. 21 September 2023. Retrieved 18 March 2024.
- "Abfahrt: Bahnhof Flamatt" (PDF). Swiss Federal Railways (in German). 10 December 2023. Retrieved 13 April 2024.
External links
- Media related to Flamatt railway station at Wikimedia Commons
- Flamatt railway station – SBB
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.