Football at the 1971 SEAP Games
The football tournament at the 1971 SEAP Games was held from 12 December to 18 December 1971 in Kuala Lumpur, Malaysia.
| Tournament details | |
|---|---|
| Host country | Malaysia |
| Dates | 12–18 December |
| Teams | 7 |
| Venue(s) | 1 (in 1 host city) |
| Final positions | |
| Champions | Burma |
| Runners-up | Malaysia |
Tournament
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Malaysia | 3 | 3 | 0 | 0 | 12 | 2 | +10 | 6 |
| Thailand | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 3 |
| Khmer Republic | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 3 |
| Laos | 3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 |
| Malaysia | 3–0 | Khmer Republic |
|---|---|---|
| Salleh Ibrahim 5' unknown Wong Choon Wah 56' |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Burma | 2 | 1 | 1 | 0 | 8 | 1 | +7 | 3 |
| South Vietnam | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 3 |
| Singapore | 2 | 0 | 0 | 2 | 2 | 11 | −9 | 0 |
| South Vietnam | 3–1 | Singapore |
|---|---|---|
| Tran Van Inh 33', 43' Tran Tien Anh 61' |
Quah Kim Song 31' |
Semi-finals
| Malaysia | 3–2 | South Vietnam |
|---|---|---|
| Shaharuddin Abdullah 46', 66', 76' | Duong Van Tha 5' Tiet Anh 27' |
Bronze medal match
Gold medal match
| Burma | 2–1 | Malaysia |
|---|---|---|
| Win Maung 1', 71' | Shaharuddin Abdullah 15' |
Winners
| 1971 SEAP Games Men's Tournament |
|---|
Burma Fourth title |
Final ranking
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Final result |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burma | 4 | 3 | 1 | 0 | 13 | 3 | +10 | 7 | Gold Medal |
| 2 | Malaysia (H) | 5 | 4 | 0 | 1 | 16 | 6 | +10 | 8 | Silver Medal |
| 3 | South Vietnam | 4 | 1 | 2 | 1 | 5 | 4 | +1 | 4 | Bronze Medal |
| 4 | Thailand | 5 | 1 | 2 | 2 | 7 | 8 | −1 | 4 | |
| 5 | Khmer Republic | 3 | 1 | 1 | 1 | 3 | 4 | −1 | 3 | Eliminated in group stage |
| 6 | Singapore | 2 | 0 | 0 | 2 | 2 | 11 | −9 | 0 | |
| 7 | Laos | 3 | 0 | 0 | 3 | 0 | 10 | −10 | 0 |
Source:
(H) Hosts
(H) Hosts
Medal winners
| Gold | Silver | Bronze |
|---|---|---|
| Burma | Malaysia | South Vietnam & Thailand |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men's football | Burma Maung Tin Aung Maung Maung Tin Tin Sein Myo Win Nyunt Ye Nyunt Maung Kyan Myint Win Maung Than Soe Thin Aung Moe Nyunt Maung Maung Sein Win Pe Khin Aye San Aye Maung II Ryint Soe Maung Hla Htay Win Lay Sein Khin Maung Lay |
References
- Southeast Asian Peninsular Games 1971 at RSSSF
- SEAP Games 1971 at AFF official website
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.