Fuki Yamada
Fuki Yamada (山田 楓喜, Yamada Fuki, born 10 July 2001) is a Japanese footballer who plays as a winger for J1 League club Tokyo Verdy on loan from Kyoto Sanga.
| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Fuki Yamada | |||||||||||||||||||
| Date of birth | 10 July 2001 | |||||||||||||||||||
| Place of birth | Minakuchi, Kōka District, Shiga, Japan | |||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | |||||||||||||||||||
| Position(s) | Winger | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Tokyo Verdy (on loan from Kyoto Sanga) | |||||||||||||||||||
| Number | 18 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| Tsuchiyama SSS | ||||||||||||||||||||
| 2017–2019 | Kyoto Sanga | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2020– | Kyoto Sanga | 31 | (3) | |||||||||||||||||
| 2024– | → Tokyo Verdy (loan) | 7 | (3) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2016 | Japan U15 | 2 | (1) | |||||||||||||||||
| 2022– | Japan U23 | 18 | (2) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 22:26, 4 May 2024 (UTC) ‡ National team caps and goals, correct as of 17:04, 9 June 2021 (UTC) | ||||||||||||||||||||
Club career
Yamada made his professional debut in a 3–1 Emperor's Cup win against FC Imabari.[1]
International career
On 3 May 2024, Yamada scored the only goal of the game in the 2024 AFC U-23 Asian Cup final. It was his second goal in the tournament as Japan beat Uzbekistan to win the competition for the second time in their history.[2][3]
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Japan | League | Emperor's Cup | J. League Cup | Other | Total | |||||||
| Kyoto Sanga | 2020 | J2 League | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| 2021 | J2 League | 0 | 0 | 1 | 0 | – | – | 1 | 0 | |||
| 2022 | J1 League | 14 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 23 | 3 | |
| 2023 | J1 League | 17 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 20 | 2 | |
| Total | 31 | 3 | 5 | 0 | 8 | 2 | 0 | 0 | 49 | 20 | ||
| Tokyo Verdy (loan) | 2024 | J1 League | 6 | 3 | 0 | 0 | 0 | 0 | – | 6 | 3 | |
| Career total | 37 | 6 | 5 | 0 | 8 | 2 | 0 | 0 | 50 | 8 | ||
References
- "京都サンガF.C. 1–0 FC今治". jfa.jp (in Japanese). 9 June 2021. Retrieved 9 June 2021.
- "Japan edge Uzbekistan to lift second title". AFC. 4 May 2024.
- "Japan lay down Olympic marker". FIFA. 4 May 2024.
- Fuki Yamada at Soccerway
- "Soccer D.B. : 2024 Fuki Yamada Result by Season". soccer-db.net. Retrieved 4 May 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.