Gabala SC in European football

Gabala SC has participated in 8 editions of the club competitions governed by UEFA, the chief authority for football across Europe. These include six seasons in the Europa League and two seasons in the Europa Conference League

Gabala SC in European Football
ClubGabala SC
Seasons played8
Most appearancesDmytro Bezotosnyi (32)
Top scorerSergei Zenjov (6)
First entry2014–15 UEFA Europa League
Latest entry2023–24 UEFA Europa Conference League

History

Matches

As of match played 3 August 2023
Season Competition Round Club Home Away Aggregate
2014–15 UEFA Europa League 1Q Široki Brijeg 0–2 0–3 0–5
2015–16 UEFA Europa League 1Q Dinamo Tbilisi 2–0 1–2 3–2
2Q Čukarički 2–0 0–1 2–1
3Q Apollon Limassol 1–0 1–1 2–1
PO Panathinaikos 0–0 2–2 2–2 (a)
Group C Borussia Dortmund 1–3 0–4 4th
PAOK 0–0 0–0
Krasnodar 0–3 1–2
2016–17 UEFA Europa League 1Q Samtredia 5–1 1–2 6–3
2Q MTK Budapest 2–0 2–1 4–1
3Q Lille 1–0 1–1 2–1
PO Maribor 3–1 0–1 3–2
Group C Anderlecht 1–3 1–3 4th
Saint-Étienne 1–2 0–1
Mainz 05 2–3 0–2
2017–18 UEFA Europa League 2Q Jagiellonia Białystok 1–1 2–0 3–1
3Q Panathinaikos 1–2 0–1 1–3
2018–19 UEFA Europa League 1Q Progrès Niederkorn 0–2 1–0 1–2
2019–20 UEFA Europa League 2Q Dinamo Tbilisi 0–2 0–3 0–5
2022–23 UEFA Europa Conference League 2Q Fehérvár 2–1 1–4 3–5
2023–24 UEFA Europa Conference League 2Q Omonia 2–3 1–4 3–7
Notes
  • 1Q: First qualifying round
  • 2Q: Second qualifying round
  • 3Q: Third qualifying round
  • PO: Play-off round
  • Group: Group stage

Player statistics

Appearances

As of match played 3 August 2023
Name Years UEFA Champions League UEFA Europa League UEFA Europa Conference League Total Ratio
1 Dmytro Bezotosnyi2015-2019- (-)32 (0)- (-)32 (0)0
2 Vojislav Stanković2016-2019- (-)29 (1)- (-)29 (1)0.03
3 Sergei Zenjov2015-2017- (-)27 (7)- (-)27 (7)0.26
3 Ricardinho2015-2017- (-)27 (1)- (-)27 (1)0.04
5 Vitaliy Vernydub2015-2018- (-)26 (1)- (-)26 (1)0.04
6 Asif Mammadov2007, 2015–Present- (-)22 (0)2 (0)24 (0)0
7 Rashad Sadiqov2015-2017- (-)22 (0)- (-)22 (0)0
8 Rafael Santos2014-2017- (-)20 (0)- (-)20 (0)0
9 Filip Ozobić2016-2018- (-)18 (3)- (-)18 (3)0.17
10 Urfan Abbasov2011-2019, 2021–Present- (-)15 (0)2 (0)17 (0)0
11 Dodô2011-2016- (-)15 (4)- (-)15 (4)0.27
12 Oleksiy Antonov2015-2016- (-)14 (1)- (-)14 (1)0.07
12 Oleksiy Hai2015-2016- (-)14 (0)- (-)14 (0)0
12 Arif Dashdemirov2009-2010, 2015-2016- (-)14 (0)- (-)14 (0)0
15 Bagaliy Dabo2016-2018- (-)13 (3)- (-)13 (3)0.23
16 Theo Weeks2016-2017- (-)12 (5)- (-)12 (5)0.42
16 Elvin Camalov2013-2019- (-)12 (0)- (-)12 (0)0
18 Nika Kvekveskiri2016-2017- (-)11 (1)- (-)11 (1)0.09
18 Mahammad Mirzabeyov2015-2017- (-)11 (0)- (-)11 (0)0
18 Javid Huseynov2014-2015, 2016–2019, 2020-2021- (-)11 (3)- (-)11 (3)0.27
21 Ermin Zec2015-2016- (-)9 (0)- (-)9 (0)0
21 Samir Zargarov2005-2009, 2015-2016- (-)9 (0)- (-)9 (0)0
23 Rashad Eyyubov2016-2017- (-)8 (0)- (-)8 (0)0
24 Ruslan Gurbanov2016-2018- (-)6 (2)- (-)6 (2)0.33
24 Ilgar Gurbanov2017-2019- (-)6 (1)- (-)6 (1)0.17
24 Steeven Joseph-Monrose2017-2019- (-)6 (2)- (-)6 (2)0.33
24 Ulvi Isgandarov2017–Present- (-)2 (0)4 (0)6 (0)0
28 Facundo Pereyra2015-2016- (-)5 (0)- (-)5 (0)0
28 David Meza2015- (-)5 (0)- (-)5 (0)0
30 Petar Franjić2016- (-)4 (0)- (-)4 (0)0
30 Elvin Mammadov2017-2018- (-)4 (0)- (-)4 (0)0
30 Famoussa Koné2017-2018- (-)4 (0)- (-)4 (0)0
30 Andy Halliday2017-2018- (-)4 (0)- (-)4 (0)0
30 Dave Bulthuis2017- (-)4 (0)- (-)4 (0)0
30 Ilkin Qirtimov2022–Present- (-)- (-)4 (0)4 (0)0
30 Omar Hani2021-2024- (-)- (-)4 (0)4 (0)0
37 George Florescu2015- (-)3 (0)- (-)3 (0)0
37 Dion Malone2017-2018- (-)3 (0)- (-)3 (0)0
37 Rasim Ramaldanov2017-2021- (-)3 (0)- (-)3 (0)0
37 Qismət Alıyev2015-2020- (-)3 (0)- (-)3 (0)0
37 Sadig Guliyev2013-2016, 2019-2021- (-)3 (0)- (-)3 (0)0
37 Roman Huseynov2015-2021- (-)3 (0)- (-)3 (0)0
37 Rovlan Muradov2017-2023- (-)1 (0)2 (1)3 (1)0.33
37 Emil Safarov2021–Present- (-)- (-)3 (0)3 (0)0
37 Murad Musayev2013-2016, 2019–Present- (-)- (-)3 (0)3 (0)0
46 Ruslan Amirjanov2014-2015- (-)2 (0)- (-)2 (0)0
46 Volodimir Levin2013-2014- (-)2 (0)- (-)2 (0)0
46 Victor Mendy2011-2015- (-)2 (0)- (-)2 (0)0
46 Ruslan Tagizade2014-2015- (-)2 (0)- (-)2 (0)0
46 Adrian Ropotan2014-2015- (-)2 (0)- (-)2 (0)0
46 Kamran Agayev2014-2015- (-)2 (0)- (-)2 (0)0
46 Nizami Hajiyev2013-2014- (-)2 (0)- (-)2 (0)0
46 Andrei Cristea2014- (-)2 (0)- (-)2 (0)0
46 Tellur Mutallimov2015-2017- (-)2 (0)- (-)2 (0)0
46 Rauf Aliyev2018-2019- (-)2 (0)- (-)2 (0)0
46 James Adeniyi2018-2021- (-)2 (0)- (-)2 (0)0
46 Lalawélé Atakora2018-2019- (-)2 (0)- (-)2 (0)0
46 Sabien Lilaj2018-2019- (-)2 (0)- (-)2 (0)0
46 Tamkin Khalilzade2018- (-)2 (0)- (-)2 (0)0
46 Anar Nazirov2010-2013, 2014–2015, 2019–2021- (-)2 (0)- (-)2 (0)0
46 Amin Seydiyev2019-2020- (-)2 (0)- (-)2 (0)0
46 Ivica Žunić2019-2020- (-)2 (0)- (-)2 (0)0
46 Clésio2019-2020, 2024–Present- (-)2 (0)- (-)2 (0)0
46 Fernán López2019-2020, 2021-2022- (-)2 (0)- (-)2 (0)0
46 Merab Gigauri2019-2021- (-)2 (0)- (-)2 (0)0
46 Davit Volkovi2019- (-)2 (0)- (-)2 (0)0
46 Christian Kouakou2019- (-)2 (0)- (-)2 (0)0
46 Səlahət Ağayev2022-2023- (-)- (-)2 (0)2 (0)0
46 Ruan Renato2021-2023- (-)- (-)2 (0)2 (0)0
46 Isnik Alimi2021-2023- (-)- (-)2 (0)2 (0)0
46 Fares Abu Akel2022-2024- (-)- (-)2 (0)2 (0)0
46 Raphael Utzig2020-2023- (-)- (-)2 (1)2 (1)0.5
46 Magsad Isayev2021-2023- (-)- (-)2 (0)2 (0)0
46 Felipe Santos2022-2023- (-)- (-)2 (1)2 (1)0.5
46 Lucas Áfrico2023–Present- (-)- (-)2 (1)2 (1)0.5
46 Rauf Hüseynli2023–Present- (-)- (-)2 (0)2 (0)0
46 Ayyoub Allach2023–Present- (-)- (-)2 (2)2 (2)1
46 Christophe Atangana2021–Present- (-)- (-)2 (0)2 (0)0
46 Yaovi Akakpo2020–Present- (-)- (-)2 (0)2 (0)0
46 Bilel Aouacheria2023–Present- (-)- (-)2 (0)2 (0)0
46 Osama Khalaila2023–Present- (-)- (-)2 (0)2 (0)0
46 Ahmed Isaiah2023–Present- (-)- (-)2 (1)2 (1)0.5
46 Gilad Abramov2024-2024- (-)- (-)2 (0)2 (0)0
84 Elnur Allahverdiyev2014- (-)1 (0)- (-)1 (0)0
84 Andrey Popovich2015-2016- (-)1 (0)- (-)1 (0)0
84 Dawid Pietrzkiewicz2013-2014, 2015-2017- (-)1 (0)- (-)1 (0)0
84 Vagif Javadov2015- (-)1 (0)- (-)1 (0)0
84 Javi Hernández2017- (-)1 (0)- (-)1 (0)0
84 Bəhlul Mustafazadə2016-2019- (-)1 (0)- (-)1 (0)0
84 Yusif Nabiyev2016-2017, 2018-2021- (-)1 (0)- (-)1 (0)0
84 Rufat Ahmadov2019–Present- (-)- (-)1 (0)1 (0)0
84 Mehrac Bakhshali2021–Present- (-)- (-)1 (0)1 (0)0

Goalscorers

As of match played 3 August 2023
Name Years UEFA Champions League UEFA Europa League UEFA Europa Conference League Total Ratio
1 Sergei Zenjov2015-2017- (-)6 (27)- (-)6 (27)0.22
2 Theo Weeks2016-2017- (-)5 (12)- (-)5 (12)0.42
3 Dodô2011-2016- (-)4 (15)- (-)4 (15)0.27
4 Javid Huseynov2014-2015, 2016–2019, 2020-2021- (-)3 (11)- (-)3 (11)0.27
4 Filip Ozobić2016-2018- (-)3 (18)- (-)3 (18)0.17
4 Bagaliy Dabo2016-2018- (-)3 (13)- (-)3 (13)0.23
7 Ruslan Gurbanov2016-2018- (-)2 (6)- (-)2 (6)0.33
7 Steeven Joseph-Monrose2017-2019- (-)2 (6)- (-)2 (6)0.33
7 Ayyoub Allach2023–Present- (-)- (-)2 (2)2 (2)1
10 Oleksiy Antonov2015-2016- (-)1 (14)- (-)1 (14)0.07
10 Vitaliy Vernydub2015-2018- (-)1 (26)- (-)1 (26)0.04
10 Vojislav Stanković2016-2019- (-)1 (29)- (-)1 (29)0.03
10 Ricardinho2015-2017- (-)1 (27)- (-)1 (27)0.04
10 Nika Kvekveskiri2016-2017- (-)1 (11)- (-)1 (11)0.09
10 Ilgar Gurbanov2017-2019- (-)1 (6)- (-)1 (6)0.17
10 Raphael Utzig2020-2023- (-)- (-)1 (2)1 (2)0.5
10 Felipe Santos2022-2023- (-)- (-)1 (2)1 (2)0.5
10 Rovlan Muradov2017-2023- (-)- (-)1 (3)1 (3)0.33
10 Ahmed Isaiah2023–Present- (-)- (-)1 (2)1 (2)0.5
10Own goal2014–Present- (-)1 (38)0 (4)1 (42)0.02

Clean sheets

As of match played 3 August 2023
Name Years UEFA Champions League UEFA Europa League UEFA Europa Conference League Total Ratio
1 Dmytro Bezotosnyi2015-2019- (-)10 (32)- (-)10 (32)0.31
2 Kamran Agayev2014-2015- (-)0 (2)- (-)0 (2)0
2 Andrey Popovich2015-2016- (-)0 (1)- (-)0 (1)0
2 Dawid Pietrzkiewicz2013-2014, 2015-2017- (-)0 (1)- (-)0 (1)0
2 Anar Nazirov2010-2013, 2014–2015, 2019–2021- (-)0 (2)- (-)0 (2)0
2 Səlahət Ağayev2022-2023- (-)- (-)0 (2)0 (2)0
2 Christophe Atangana2021–Present- (-)- (-)0 (2)0 (2)0

Overall record

By competition

As of match played 3 August 2023
Competition Pld W D L GF GA
UEFA Europa League 38 10 7 21 36 55
UEFA Europa Conference League 4 1 0 3 6 12
Total 42 11 7 24 42 67

By country

As of match played 3 August 2023
Country Pld W D L GF GA GD Win%
 Belgium 200226−4000.00
 Bosnia and Herzegovina 200205−5000.00
 Cyprus 411258−3025.00
 France 411234−1025.00
 Georgia 6204910−1033.33
 Germany 4004312−9000.00
 Greece 604235−2000.00
 Hungary 430176+1075.00
 Luxembourg 210112−1050.00
 Poland 211031+2050.00
 Russia 200215−4000.00
 Serbia 210121+1050.00
 Slovenia 210132+1050.00

By club

As of match played 3 August 2023
Opponent Played Won Drawn Lost For Against Difference Ratio
Anderlecht 200226−4000.00
Apollon Limassol 211021+1050.00
Borussia Dortmund 200217−6000.00
Čukarički 210121+1050.00
Dinamo Tbilisi 410337−4025.00
Fehérvár 210135−2050.00
Jagiellonia Białystok 211031+2050.00
Krasnodar 200215−4000.00
Lille 211021+1050.00
Mainz 05 200225−3000.00
Maribor 210132+1050.00
MTK Budapest 220041+3100.00
Omonia 200237−4000.00
Panathinaikos 402236−3000.00
PAOK 202000+0000.00
Progrès Niederkorn 210112−1050.00
Saint-Étienne 200213−2000.00
Samtredia 210163+3050.00
Široki Brijeg 200205−5000.00

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.