Haqimi Azim
Muhammad Haqimi Azim bin Rosli (born 6 January 2003) is a Malaysian professional footballer who plays as a forward for Malaysia Super League club Kuala Lumpur City and the Malaysia national team.[2][3][4][5]
| Personal information | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Muhammad Haqimi Azim bin Rosli | |||||||||||||||||||||||||||||||
| Date of birth | 6 January 2003 | |||||||||||||||||||||||||||||||
| Place of birth | Gombak, Selangor, Malaysia[1] | |||||||||||||||||||||||||||||||
| Height | 1.84 m (6 ft 0 in) | |||||||||||||||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||
Current team | Kuala Lumpur City | |||||||||||||||||||||||||||||||
| Number | 37 | |||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||
| 2022— | Kuala Lumpur City | 27 | (2) | |||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||
| 2021—2022 | Malaysia U19 | 4 | (0) | |||||||||||||||||||||||||||||
| 2022— | Malaysia U23 | 2 | (1) | |||||||||||||||||||||||||||||
| 2023 | Malaysia U22 | 6 | (2) | |||||||||||||||||||||||||||||
| 2022— | Malaysia | 4 | (1) | |||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 27 October 2023 ‡ National team caps and goals, correct as of 15 February 2024 | ||||||||||||||||||||||||||||||||
Club career
Kuala Lumpur City
On 16 April 2022, Haqimi made his Malaysia Super League debut for the club in a 2–0 win over Sabah.[6] He scored his first professional league goal against Sri Pahang in a 2-0 win on 11 September 2022. He then scored another goal against Terengganu in a 3-1 loss during the Malaysia Cup quarterfinal second round on 12 November 2022.
International career
Haqimi has been called up by Kim Pan-gon for the 2022 AFF Championship and made his debut for Malaysia on 24 December 2022 in a 5–0 win over Laos.[7] He also scored his first international goal during that match.[8]
Career statistics
Club
- As of match played 27 October 2023
| Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental[lower-alpha 2] | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kuala Lumpur City | 2022 | Malaysia Super League | 11 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 17 | 2 |
| 2023 | Malaysia Super League | 16 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 16 | 1 | ||
| Total | 27 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 33 | 3 | ||
| Career total | 27 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 33 | 3 | ||
- Malaysia FA Cup
- AFC Cup
International
- As of match played 10 January 2023[9]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Malaysia | 2022 | 1 | 1 |
| 2023 | 3 | 0 | |
| Total | 4 | 1 | |
International goals
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 24 December 2022 | Bukit Jalil National Stadium, Kuala Lumpur, Malaysia | Laos | 4–0 | 5–0 | 2022 AFF Championship |
References
- "Haqimi Azim solusi terbaik buat Kedah, Penang atau PJ City". majoriti.com. Majoriti. 12 January 2023.
- "Haqimi Azim: Masih Banyak Perlu Saya Pelajari". vocketfc.com. Vocket FC. 25 December 2022.
- "Haqimi terkejut dipilih sertai kem latihan Harimau Malaya". bharian.com.my. Berita Harian. 2 December 2022.
- "BOJAN HODAK PUJI AKSI HAQIMI AZIM ROSLI". malaysianfootballleague.com. Malaysian Football League. 12 September 2022.
- "KL City ada pelan khas Haqimi". hmetro.com.my. Harian Metro. 26 December 2022.
- "Kuala Lumpur City vs. Sabah". fam.org.my. Football Association Of Malaysia. Retrieved 7 February 2023.
- "Piala AFF: Haqimi Azim akui sukar sesuaikan diri dengan kem latihan kebangsaan". stadiumastro.com. Stadium Astro. 1 December 2022.
- "Malaysia vs. Laos". soccerway.com. Soccerway. Retrieved 7 February 2023.
- "Rosli, Muhammad Haqimi Azim". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 7 February 2023.
- "Malaysia juara Piala Merlion" (in Malay). Harian Metro. Archived from the original on 27 March 2023. Retrieved 27 March 2023.