Howrah–New Delhi Rajdhani Express (via Patna)
The 12305 / 12306 Howrah–New Delhi Rajdhani Express is a Rajdhani class train belonging to Eastern Railway zone that runs between Howrah Junction and New Delhi in India via Patna Junction. It is currently being operated with 12305/12306 train numbers on a weekly basis.[1][2][3][4][5] It is widely regarded as one of the most premium trains on the Indian Railway network and is given the highest priority in terms of clearance. [6] It is the fastest train on the Howrah-Delhi main line.
| Howrah–New Delhi Rajdhani Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howrah Rajdhani Express train board | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service type | Rajdhani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locale | West Bengal,Jharkhand,Bihar,Uttar Pradesh & Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First service | 3 July 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current operator(s) | Eastern Railway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | Howrah Junction (HWH) New Delhi (NDLS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stops | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance travelled | 1,531 km (951 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average journey time | 19h 45m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service frequency | Weekly [lower-alpha 1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Train number(s) | 12305 / 12306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class(es) | First AC, AC 2 tier, AC 3 tier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seating arrangements | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sleeping arrangements | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catering facilities | Pantry car On-board catering E-catering | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Observation facilities | Large windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entertainment facilities | On Board Wi-Fi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facilities | Below the seats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | LHB coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,676 mm (5 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 79 km/h (49 mph) average including halts 130 km/h (81 mph) maximum speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service
The 12305/Howrah–New Delhi Rajdhani Express has an average speed of 77 km/h and covers 1,531 km in 20h 00m. The 12306/New Delhi–Howrah Rajdhani Express has an average speed of 79 km/h and covers 1,531 km in 19h 25m.
Route and halts
The important halts of the train are:
Coach composition
The train has standard LHB rakes with max speed of 130 kmph. The train consists of 23 coaches:
- 2 First AC
- 6 AC II Tier
- 11 AC III Tier
- 1 Pantry car
- 2 End-on Generator
- 1 High Capacity Parcel Van
| Loco | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EOG | B1 | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | PC | H1 | H2 | A1 | A2 | A3 | A4 | A5 | A6 | EOG | HCPV |
Traction
Both trains are hauled by a Howrah Loco Shed-based WAP-7 electric locomotive from Howrah to New Delhi, and vice versa.
Rake sharing
The train shares its rake with 12301/12302 Howrah Rajdhani Express (via Gaya).
Notes
- Runs one day in a week for every direction.
References
- PROVISION OF OPTIONAL CATERING ON RAJDHANI/DURONTO/ SHATABDI EXPRESS TRAINS
- Train food not up to mark, govt discovers
- Mega Power & Traffic Block between Khana & Galsi stations on 23.10.2016
- ER TO RUN HOWRAH – NEW JALPAIGURI WEEKLY SUPERFAST PUJA SPECIAL
- 'Super Fares' seats to the passengers who were unable to get confirmed bookings on Rajdhani Express
- "Indian Railways' first superfast service! 53 years of first Rajdhani Express between Delhi-Howrah". Financialexpress. Retrieved 19 June 2022.
External links
- 12305. Howrah New Delhi Kolkata Express Timetable
- 12306. New Delhi Howrah Kolkata Express Timetable
- 12305/Howrah - New Delhi Rajdhani Express India Rail Info
- 12306/New Delhi - Howrah Rajdhani Express India Rail Info