Jamie-Lee Napier
Jamie-Lee Napier (born 6 April 2000) is a Scottish professional footballer who plays as a full-back or winger for Women's Super League club Bristol City and the Scotland national team.
| Personal information | |||
|---|---|---|---|
| Full name | Jamie-Lee Napier | ||
| Date of birth | 6 April 2000 | ||
| Place of birth | Glasgow, Scotland[1] | ||
| Height | 1.62 m (5 ft 4 in)[1] | ||
| Position(s) | Full-back / Winger | ||
| Team information | |||
Current team | Bristol City | ||
| Number | 11 | ||
| Youth career | |||
| Celtic | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Hibernian | 33 | (22) |
| 2019–2021 | Chelsea | 2 | (0) |
| 2020–2021 | → Birmingham City (loan) | 19 | (1) |
| 2021–2023 | London City Lionesses | 43 | (7) |
| 2023– | Bristol City | 19 | (0) |
| International career‡ | |||
| 2015–2017 | Scotland U17 | 8 | (0) |
| 2017–2019 | Scotland U19 | 19 | (2) |
| 2023– | Scotland | 4 | (0) |
|
*Club domestic league appearances and goals, correct as of 12 December 2023 ‡ National team caps and goals, correct as of 12 December 2023 | |||
Club career
Napier started her career with Celtic before moving to Hibernian in January 2018.[2] She scored 22 goals in 33 games for Hibernian in 2019 and was named the league's player of the year.[3]
In January 2020, she was named by UEFA as one of the 10 most promising young players in Europe.[4]
Napier signed for London City Lionesses ahead of the 2021–22 season,[5] and scored the winner in her second game in the South London derby against Crystal Palace. In July 2023, she departed the club.[6]
The following month, Napier signed a two-year contract with Bristol City Women ahead of the 2023–24 season.[7]
International career
Napier received her first call-up to the Scotland women's national football team in August 2019.[3] She was named again in the squad for the 2023 Pinatar Cup,[8] and made her full international debut there in a match with the Philippines.[9]
Career Statistics
| Club | Season | League | Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hibernian F.C. | 2018–19 | SWPL | 33 | 22 | 0 | 0 | 0 | 0 | 33 | 22 |
| Total | 33 | 22 | 0 | 0 | 0 | 0 | 33 | 22 | ||
| Chelsea F.C. | 2019–20 | Championship | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| Total | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
| Birmingham City .F.C. | 2020–21 | Championship | 19 | 1 | 2 | 0 | 2 | 0 | 23 | 1 |
| Total | 19 | 1 | 2 | 0 | 2 | 0 | 23 | 1 | ||
| London City Lionesses | 2021–22 | Championship | 21 | 2 | 2 | 0 | 3 | 0 | 26 | 2 |
| 2022–23 | 22 | 5 | 2 | 0 | 3 | 0 | 27 | 5 | ||
| Total | 43 | 7 | 4 | 0 | 6 | 0 | 53 | 7 | ||
| Bristol City F.C. | 2023–24 | Women's Super League | 19 | 0 | 1 | 0 | 2 | 0 | 22 | 0 |
| Total | 19 | 0 | 1 | 0 | 2 | 0 | 22 | 0 | ||
| Career Total | 116 | 30 | 7 | 0 | 11 | 0 | 134 | 30 | ||
References
- "27 Jamie-Lee Napier". Chelsea F.C. Retrieved 1 February 2020.
- "Jamie-Lee Napier departs Hibernian Ladies". Hibernian FC. 12 December 2019. Archived from the original on 12 January 2020. Retrieved 12 January 2020.
- "Scotland international Jamie-Lee Napier joins Chelsea FC Women". Chelsea FC. 13 December 2019. Retrieved 12 January 2020.
- "Ten for the future: UEFA.com's women players to watch for 2020". UEFA. 2 January 2020. Retrieved 22 July 2021.
- "London City Lionesses sign Chelsea FC Women's Jamie-Lee Napier". London City Lionesses. 19 July 2021.
- Pentland, Daniel (31 July 2023). "London City Lionesses forward Napier announces departure". FAWSL Full-Time.
- "Napier signs for City". Bristol City. 14 August 2023.
- "London City Lionesses' Jamie-Lee Napier named in Scotland squad for Pinatar Cup". BBC Sport. 1 February 2023. Retrieved 18 February 2023.
- Jamie-Lee Napier at the Scottish Football Association