Jana Kolodynska
Jana Kolodynska (born 10 August 2003) is a Belarusian tennis player.
| Country (sports) | Belarus |
|---|---|
| Born | 10 August 2003 |
| Plays | Right-handed |
| Prize money | $84,762 |
| Singles | |
| Career record | 85–63 |
| Career titles | 3 ITF |
| Highest ranking | No. 212 (2 October 2023) |
| Current ranking | No. 246 (19 February 2024) |
| Grand Slam singles results | |
| Australian Open | Q1 (2024) |
| Doubles | |
| Career record | 9–7 |
| Career titles | 0 |
| Highest ranking | No. 446 (19 February 2024) |
| Current ranking | No. 446 (19 February 2024) |
| Last updated on: 23 February 2024. | |
Kolodynska has a career-high singles ranking of 212 by the WTA, achieved on 2 October 2023. She also has a career-high WTA doubles ranking of 446, attained on 19 February 2024.[1]
Kolodynska won her first major ITF title at the $80k event in Macon, Georgia in doubles.
Grand Slam singles performance timeline
ITF Circuit finals
Singles: 8 (3 titles, 5 runner–ups)
| Legend |
|---|
| $60,000 tournaments |
| $40,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Mar 2021 | ITF Monastir, Tunisia | 15,000 | Hard | Lucrezia Stefanini | 1–6, 6–0, 7–6(7–5) |
| Loss | 1–1 | Apr 2022 | ITF Piracicaba, Brazil | 15,000 | Clay | Bianca Behúlová | 6–2, 1–6, 4–6 |
| Win | 2–1 | Jun 2022 | ITF Santo Domingo, Dominican Republic | 25,000 | Hard | Victoria Duval | 6–0, ret. |
| Loss | 2–2 | Jun 2022 | ITF Santo Domingo, Dominican Republic | 25,000 | Hard | Hurricane Tyra Black | 3–6, 3–6 |
| Loss | 2–3 | Feb 2023 | ITF Mexico City | 40,000 | Hard | Darja Semeņistaja | 5–7, 0–4 ret. |
| Win | 3–3 | Jun 2023 | ITF La Marsa, Tunisia | 40,000 | Hard | Justina Mikulskytė | 6–2, 2–0 ret. |
| Loss | 3–4 | Aug 2023 | ITF Feira de Santana, Brazil | 60,000 | Hard | Laura Pigossi | 1–6, 4–6 |
| Loss | 3–5 | Aug 2023 | ITF Arequipa, Peru | 40,000 | Clay | Miriana Tona | 2–6, 6–3, 6–4 |
Doubles: 1 (title)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Win | 1–0 | Oct 2023 | ITF Macon, United States | 80,000 | Hard | Tatiana Prozorova | Sofia Sewing Anastasia Tikhonova |
6–3, 6–2 |
References
- "Jana Kolodynska | Player Stats & More – WTA Official". Women's Tennis Association.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.