Karol Struski
Karol Struski (born 18 January 2001) is a Polish professional footballer who plays as a midfielder for Cypriot side Aris Limassol and the Poland national team.[2]
| Personal information | |||
|---|---|---|---|
| Date of birth | 18 January 2001 | ||
| Place of birth | Lublin, Poland[1] | ||
| Height | 1.72 m (5 ft 8 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Aris Limassol | ||
| Number | 23 | ||
| Youth career | |||
| 2010–2017 | Górnik Łęczna | ||
| 2017–2020 | Jagiellonia Białystok | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2022 | Jagiellonia Białystok | 30 | (1) |
| 2020–2021 | → Górnik Łęczna (loan) | 27 | (1) |
| 2022– | Aris Limassol | 52 | (6) |
| International career‡ | |||
| 2021–2022 | Poland U20 | 7 | (1) |
| 2023– | Poland | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 11 May 2024 ‡ National team caps and goals, correct as of 21:45, 21 November 2023 (UTC) | |||
Career
Struski played for Górnik Łęczna from 2010 until 2017, when he joined Jagiellonia Białystok. He started his senior career there before returning to Górnik on a year loan in 2020. In mid-2022, Struski joined Cypriot side Aris Limassol.
Having played for Poland U-20 national football team, Struski received his first call up for Poland on 13 November 2023 for a UEFA Euro 2024 qualifying against Czech Republic and a friendly match against Latvia,[3] debuting in the latter match as a substitute.[4]
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Jagiellonia Białystok | 2019–20 | Ekstraklasa | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
| 2021–22 | Ekstraklasa | 28 | 1 | 1 | 0 | — | — | 29 | 1 | |||
| Total | 30 | 1 | 1 | 0 | — | — | 31 | 1 | ||||
| Górnik Łęczna (loan) | 2020–21 | I liga | 27 | 1 | 2 | 0 | — | — | 29 | 1 | ||
| Aris Limassol | 2022–23 | Cypriot First Division | 29 | 4 | 1 | 0 | — | — | 30 | 4 | ||
| 2023–24 | Cypriot First Division | 23 | 2 | 0 | 0 | 12[lower-alpha 1] | 0 | — | 35 | 2 | ||
| Total | 52 | 6 | 1 | 0 | 12 | 0 | — | 65 | 6 | |||
| Career total | 109 | 8 | 4 | 0 | 12 | 0 | 0 | 0 | 125 | 8 | ||
- Notes
- Four appearances in UEFA Champions League, eight appearances in UEFA Europa League
References
- Karol Struski at WorldFootball.net
- ""ΠΡΑΣΙΝΟΣ" Ο ΣΤΡΟΥΣΚΙ". Aris Limassol FC (in Greek). 2 June 2022.
- Kubielas, Jakub (15 November 2023). "Kim jest Karol Struski, czyli nowy człowiek w reprezentacji Polski?" [Who is Karol Struski, the new man in the Poland national football team?]. Rzeczpospolita (in Polish).
- Pika, Aleksandra (21 November 2023). "Karol Struski po debiucie w reprezentacji Polski: to spełnienie marzeń [Wideo]" [Karol Struski after his debut in the Polish national team: it's a dream come true [Video]]. TVP Sport (in Polish).
- Karol Struski at Soccerway
- Karol Struski at 90minut.pl (in Polish)
- "Mariusz Stępiński i Karol Struski mistrzami Cypru. Aris Limassol wygrał ligę po raz pierwszy". TVP Sport (in Polish). 21 May 2023.
- "Match Report Ήττα από τον Άρη στον αγώνα του Σούπερ Καπ" (in Greek). AC Omonia. 21 July 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.