Khonsa West Assembly constituency
Khonsa West is one of the 60 assembly constituencies of Arunachal Pradesh a north east state of India. It is part of Arunachal East Lok Sabha constituency.[1][2][3]
| Khonsa West | |
|---|---|
| Constituency No. 56 for the Arunachal Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Arunachal Pradesh |
| District | Tirap |
| LS constituency | Arunachal East |
| Reservation | ST |
| Member of Legislative Assembly | |
| 11th Arunachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Members of Legislative Assembly
| Year | Member | Party | |
|---|---|---|---|
| 1990 | Sijen Kongkang | Indian National Congress | |
| 1995 | |||
| 1999 | Thajam Aboh | ||
| 2004 | |||
| 2009 | Yumsem Matey | ||
| 2014 | Tirong Aboh | People's Party of Arunachal | |
| 2019 | National People's Party | ||
| 2019[lower-alpha 1] | Chakat Aboh | All India Trinamool Congress | |
| 2024 | Bharatiya Janata Party | ||
- by-election
Election results
2019 by-election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Chakat Aboh | ||||
| NOTA | None of the above | ||||
| Majority | |||||
| Turnout | |||||
| Registered electors | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.