Kristi Bredbenner
Kristi Bredbenner is an American softball coach who is the current head coach at Witchita State.[1]
| Current position | |
|---|---|
| Title | Head coach |
| Team | Wichita State |
| Conference | American Athletic Conference |
| Record | 364–264–1 (.579) |
| Biographical details | |
| Born | O'Fallon, Missouri, U.S. |
| Alma mater | Truman State (2001) Azusa Pacific (2005) |
| Playing career | |
| 1998–2001 | Truman State |
| Coaching career (HC unless noted) | |
| 2002 | Truman State (interim) |
| 2003–2005 | UC Santa Barbara (asst.) |
| 2006–2011 | Emporia State |
| 2012–Present | Witchita State |
| Head coaching record | |
| Overall | 690–365–1 (.654) |
| Accomplishments and honors | |
| Championships | |
| Awards | |
| |
Early life and education
Bredbenner graduated from the Truman State University in 2001 with a bachelor's degree in business/marketing. She earned her master's in physical education in 2005 from Azusa Pacific University.
Coaching career
Honors and personal life
Bredbenner was inducted into the Truman Hall of Fame in 2014.[7]
Head coaching record
College
| Season | Team | Overall | Conference | Standing | Postseason | ||||
|---|---|---|---|---|---|---|---|---|---|
| Truman Bulldogs (Mid-America Intercollegiate Athletics Association) (2002) | |||||||||
| 2002 | Truman | 31–19 | 11–7 | 4th | NCAA DII Regional | ||||
| Truman: | 31–19 (.620) | 11–7 (.611) | |||||||
| Emporia State Hornets (Mid-America Intercollegiate Athletics Association) (2006–2011) | |||||||||
| 2006 | Emporia State | 62–7 | 15–1 | 1st | NCAA DII World Series Runner-up | ||||
| 2007 | Emporia State | 50–12 | 15–3 | 1st | NCAA DII Regional Runner-Up | ||||
| 2008 | Emporia State | 48–17 | 15–3 | 1st | NCAA DII World Series Runner-up | ||||
| 2009 | Emporia State | 48–17 | 15–5 | NCAA DII Regional | |||||
| 2010 | Emporia State | 50–14 | 18–2 | 1st | NCAA DII Regional | ||||
| 2011 | Emporia State | 42–16 | 18–4 | NCAA DII Regional | |||||
| Emporia State: | 295–82 (.782) | 81–17 (.827) | |||||||
| Witchita State Shockers (Missouri Valley Conference) (2012–2017) | |||||||||
| 2012 | Wichita State | 15–40 | 7–20 | 9th | |||||
| 2013 | Wichita State | 19–33 | 10–15 | ||||||
| 2014 | Wichita State | 34–21 | 21–6 | 1st | |||||
| 2015 | Wichita State | 34–23 | 16–11 | 4th | |||||
| 2016 | Wichita State | 36–21 | 18–6 | 1st | NCAA Regional | ||||
| 2017 | Wichita State | 32–20 | 16–9 | 4th | |||||
| Witchita State Shockers (American Athletic Conference) (2018–Present) | |||||||||
| 2018 | Wichita State | 32–23 | 12–9 | 4th | NCAA Regional | ||||
| 2019 | Wichita State | 32–24 | 12–9 | 4th | |||||
| 2020 | Wichita State | 11–16 | 0–0 | Season canceled due to COVID-19 | |||||
| 2021 | Wichita State | 41–13–1 | 18–5–1 | 1st | NCAA Regional | ||||
| 2022 | Wichita State | 34–18 | 14–4 | 2nd | NCAA Regional | ||||
| 2023 | Wichita State | 44–12 | 16–2 | 1st | NCAA Regional | ||||
| 2024 | Wichita State | 0–0 | 0–0 | ||||||
| Wichita State: | 364–264–1 (.579) | 160–96–1 (.625) | |||||||
| Total: | 690–365–1 (.654) | ||||||||
|
National champion
Postseason invitational champion
| |||||||||
References
- "KRISTI BREDBENNER". GoShockers.com. Witchita State Shockers Athletics. Retrieved 17 February 2024.
- "ESU's Bredbenner hired by Wichita State". CJOnline.com. Retrieved 17 February 2024.
- "Kristi Bredbenner Named WSU Head Softball Coach". MVC-Sports.com. Missouri Valley Conference. Retrieved 17 February 2024.
- "Kristi Bredbenner Named Head Softball Coach". GoShockers.com. Witchita State Shockers Athletics. Retrieved 17 February 2024.
- McLeod, Justin (6 June 2023). "Wichita State Signs Kristi Bredbenner to Contract Extension". ExtraInningSoftball.com. Extra Inning Softball. Retrieved 17 February 2024.
- "Wichita State softball coach Kristi Bredbenner signs through 2028". KWCH.com. Gray Television, Inc. 6 June 2023. Retrieved 17 February 2024.
- "Four Bulldog Greats To Be Enshrined Into Hall Of Fame". TrumanBulldogs.com. Truman State University. 20 August 2014. Retrieved 17 February 2024.
- "Truman Softball History & Records". TrumanBulldogs.com. Truman State University. Retrieved 17 February 2024.
- "2024 AAC Softball Record Book" (PDF). TheAmerican.org. AMERICAN ATHLETIC CONFERENCE. Retrieved 17 February 2024.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.