Latvia national under-19 football team

The Latvia national under-19 football team is the national under-19 football team of Latvia and is controlled by the Latvian Football Federation.

Latvia Under-19
Nickname(s)Sarkanbaltsarkanie (The red-white-reds)
AssociationLatvian Football Federation
ConfederationUEFA (Europe)
Head coachvacant
Most capsKristaps Dzelme (14)
Top scorerArtūrs Zjuzins (3)
First colours
Second colours
First international
Republic of Ireland 3–0 Latvia
(Cobh, Republic of Ireland; 5 November 2001)
Biggest win
 Gibraltar 0–8 Latvia 
(Riga, Latvia; 17 October 2023)
Biggest defeat
France 6–0 Latvia
(Mealhada, Portugal; 13 October 2012)
Latvia 2–8 Netherlands
(Riga, Latvia; 11 October 2019)

The team competes in the UEFA European Under-19 Football Championship, held every year.

Coaching staff

Head coach Jakub Dovalil
Assistant coach Viktors Mazurs
Goalkeeping coach Andris Vaņins
Doctor Anatolijs Makejevs
Physiotherapist Sergejs Pečņikovs
General Manager Aivars Vaivods

Coaching history

Players

Current squad

The following players were called up for the 2023 Under-19 Baltic Cup.[1]

Caps and goals correct as of 28 March 2023, after the match against Israel.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Dāvis Veisbuks (2005-03-01) 1 March 2005 1 0 Valmiera
1GK Henrijs Auseklis (2006-12-19) 19 December 2006 0 0 JDFS Alberts
1GK Leonards Čevers (2005-05-17) 17 May 2005 0 0 Tukums 2000

2DF Alans Kangars (2005-10-07) 7 October 2005 3 0 Skanste
2DF Mārtiņš Lormanis (2005-05-14) 14 May 2005 0 0 Pisa
2DF Ēriks Maurs-Boks (2006-08-09) 9 August 2006 0 0 Valmiera
2DF Ivans Smirnovs (2005-03-24) 24 March 2005 0 0 Skanste

3MF Ivans Patrikejevs (2005-08-31) 31 August 2005 7 0 Super Nova
3MF Rodrigo Gaučis (2005-11-26) 26 November 2005 4 0 RFS
3MF Kevins Cēsnieks (2005-03-06) 6 March 2005 0 0 Jelhava
3MF Kristaps Grabovskis (2005-06-14) 14 June 2005 0 0 RB Leipzig
3MF Rikardo Jagodinskis (2005-03-07) 7 March 2005 0 0 Super Nova
3MF Kristaps Maksimovs (2005-02-08) 8 February 2005 0 0 JDFS Alberts
3MF Dāvis Sedols (2005-05-14) 14 May 2005 0 0 RFS
3MF Milāns Tihonovičs (2005-12-30) 30 December 2005 0 0 Daugavpils
3MF Emīls Urbāns (2005-02-11) 11 February 2005 0 0 Daugavpils

4FW Roberts Adītājs (2005-06-14) 14 June 2005 0 0 JDFS Alberts
4FW Roberts Bočs (2006-07-03) 3 July 2006 0 0 Pisa
4FW Emīls Evelons (2005-06-01) 1 June 2005 0 0 JDFS Alberts
4FW Kristofers Jamonts (2005-01-19) 19 January 2005 0 0 SpVgg Unterhaching
4FW Linards Liepiņš (2005-05-09) 9 May 2005 0 0 Skanste
4FW Aleksejs Petrovs (2005-10-10) 10 October 2005 0 0 Riga
4FW Haralds Silagailis (2005-03-12) 12 March 2005 0 0 Košice

Recent call-ups

The following players have been called up for the team within the last twelve months and are still available for selection

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Ņikita Parfjonovs (2004-02-05) 5 February 2004 7 0 Metta v.  Israel, 28 March 2023
GK Klāvs Lauva (2004-06-30) 30 June 2004 1 0 Valmiera v.  Israel, 28 March 2023
GK Ņikita Pinčuks (2004-01-04) 4 January 2004 1 0 Liepāja v.  Israel, 28 March 2023

DF Niks Sliede (2004-03-08) 8 March 2004 9 1 Valmiera v.  Israel, 28 March 2023
DF Deniss Silajevs-Kožurovs (2004-11-17) 17 November 2004 8 0 Riga v.  Israel, 28 March 2023
DF Kristers Atars (2004-04-21) 21 April 2004 8 0 Super Nova v.  Israel, 28 March 2023
DF Daniel Suško (2004-09-14) 14 September 2004 7 0 Napoli v.  Israel, 28 March 2023
DF Gļebs Kačanovs (2004-01-30) 30 January 2004 3 0 Riga v.  Israel, 28 March 2023
DF Maksims Semeško (2004-02-19) 19 February 2004 2 0 Riga v.  Israel, 28 March 2023

MF Kristaps Krieviņš (2004-04-06) 6 April 2004 9 1 Riga v.  Israel, 28 March 2023
MF Dans Sirbu (2004-08-25) 25 August 2004 8 0 Riga v.  Israel, 28 March 2023
MF Markuss Alpēns (2004-01-24) 24 January 2004 7 0 Tukums 2000 v.  Israel, 28 March 2023
MF Gļebs Žaleiko (2004-06-27) 27 June 2004 6 0 BFC Daugavpils v.  Israel, 28 March 2023
MF Kristers Volkovs (2004-08-01) 1 August 2004 4 0 Valmiera v.  Israel, 28 March 2023
MF Emīls Aizpurietis (2004-11-03) 3 November 2004 1 0 Metta v.  Israel, 28 March 2023

FW Valerijs Lizunovs (2004-02-24) 24 February 2004 10 3 BFC Daugavpils v.  Israel, 28 March 2023
FW Armans Muradjans (2004-04-30) 30 April 2004 7 1 Riga v.  Israel, 28 March 2023
FW Grigorijs Degtjarevs (2004-03-07) 7 March 2004 4 1 Mainz 05 v.  Israel, 28 March 2023
FW Gļebs Patika (2004-11-09) 9 November 2004 3 1 Riga v.  Israel, 28 March 2023

See also

References

  1. "U-19 Somijā cīnīsies par Baltijas kausu" (in Latvian). Latvijas Futbola federācija. 7 June 2023. Retrieved 14 June 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.