Leopold Querfeld
Leopold Querfeld (born 20 December 2003) is an Austrian professional footballer who plays as a centre-back for Bundesliga club Union Berlin and the Austria national team.
|
Querfeld in 2022 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 20 December 2003 | ||
| Place of birth | Vienna, Austria | ||
| Height | 1.90 m (6 ft 3 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Union Berlin | ||
| Youth career | |||
| 2010–2012 | Union Mauer | ||
| 2012–2020 | Rapid Wien | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020–2022 | Rapid Wien II | 42 | (1) |
| 2021– | Rapid Wien | 55 | (4) |
| International career‡ | |||
| 2021 | Austria U18 | 1 | (0) |
| 2021–2022 | Austria U19 | 8 | (2) |
| 2022– | Austria U21 | 11 | (1) |
| 2024– | Austria | 3 | (0) |
|
*Club domestic league appearances and goals, correct as of 26 May 2024 ‡ National team caps and goals, correct as of 25 June 2024 | |||
Club career
Querfeld is a youth product of Union Mauer, and moved to the academy of Rapid Wien in 2012.[1] He began training with their reserves in 2020, and debuted for the first team in a 3–1 UEFA Europa League loss to Dinamo Zagreb on 4 November 2021.[2]
International career
Querfeld is a youth international for Austria, having represented the Austria U18s and U19s.[3]
Querfeld made his debut for the senior Austria national team on 23 March 2024 in a friendly against Slovakia.[4]
Career statistics
Club
- As of match played 19 May 2024
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Rapid Wien II | 2020–21 | Austrian Football Second League | 21 | 0 | — | — | — | 21 | 0 | |||
| 2021–22 | Austrian Football Second League | 20 | 0 | — | — | — | 20 | 0 | ||||
| 2022–23 | Austrian Football Second League | 1 | 1 | — | — | — | 1 | 1 | ||||
| Total | 42 | 1 | — | — | — | 42 | 1 | |||||
| Rapid Wien | 2021–22 | Austrian Bundesliga | 5 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 2[lower-alpha 2] | 0 | 9 | 0 |
| 2022–23 | Austrian Bundesliga | 23 | 1 | 2 | 0 | 1[lower-alpha 3] | 0 | — | 26 | 1 | ||
| 2023–24 | Austrian Bundesliga | 27 | 3 | 4 | 0 | 4[lower-alpha 3] | 0 | — | 35 | 2 | ||
| Total | 55 | 4 | 6 | 0 | 7 | 0 | 2 | 0 | 71 | 4 | ||
| Career total | 97 | 5 | 6 | 0 | 7 | 0 | 2 | 0 | 112 | 5 | ||
- One appearance in UEFA Europa League, one appearance in UEFA Europa Conference League
- Appearances in Bundesliga EC Play-off
- Appearances in UEFA Europa Conference League
International
- As of 25 June 2024
| National team | Year | Apps | Goals |
|---|---|---|---|
| Austria | 2024 | 3 | 0 |
| Total | 3 | 0 | |
References
- "Youngster im Fokus". SK Rapid.
- "Schulfrei! SCR-Debütant Querfeld sorgt für Lacher". www.laola1.at.
- "Die ungewöhnliche Familiengeschichte des Rapidlers Leopold Querfeld". kurier.at. 19 June 2022.
- "Slovakia v Austria game report". ESPN. 23 March 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.