Les Ferres
Les Ferres (French pronunciation: [le fɛʁ]; Occitan: Sei Ferres; Italian: Ferre) is a commune in the Alpes-Maritimes department in southeastern France.
Les Ferres | |
|---|---|
A general view of Les Ferres | |
|
Coat of arms | |
Location of Les Ferres | |
Les Ferres Les Ferres | |
| Coordinates: 43°50′52″N 7°05′41″E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-Maritimes |
| Arrondissement | Grasse |
| Canton | Vence |
| Intercommunality | CA Sophia Antipolis |
| Government | |
| • Mayor (2020–2026) | Georges Tossan[1] |
| Area 1 | 13.7 km2 (5.3 sq mi) |
| Population (2021)[2] | 92 |
| • Density | 6.7/km2 (17/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 06061 /06510 |
| Elevation | 180–1,278 m (591–4,193 ft) (avg. 615 m or 2,018 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 71 | — |
| 1975 | 35 | −9.61% |
| 1982 | 40 | +1.93% |
| 1990 | 36 | −1.31% |
| 1999 | 59 | +5.64% |
| 2009 | 94 | +4.77% |
| 2014 | 103 | +1.85% |
| 2020 | 91 | −2.04% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 4 May 2022.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Les Ferres.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.