List of Gatineau municipal elections
Mayoral election results since 1950
2024 (by-election)
| Party | Candidate | Popular vote | Expenditures | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±% | ||||||||||
| Action Gatineau | Maude Marquis-Bissonnette | 27,833 | 41.70 | +4.02 | ||||||||
| Independent | Yves Ducharme | 20,600 | 30.87 | – | ||||||||
| Independent | Olive Kamanyana | 7,253 | 10.87 | – | ||||||||
| Independent | Daniel Feeny | 6,539 | 9.80 | – | ||||||||
| Independent | Stéphane Bisson | 3,580 | 5.36 | – | ||||||||
| Independent | Rémi Bergeron | 499 | 0.75 | -0.26 | ||||||||
| Independent | Mathieu Saint-Jean | 435 | 0.65 | – | ||||||||
| Total valid votes | 66,739 | 99.44 | ||||||||||
| Total rejected, unmarked and declined votes | 379 | 0.56 | -0.19 | |||||||||
| Turnout | 67,118 | 33.06 | -2.05 | |||||||||
| Eligible voters | 203,032 | |||||||||||
| Note: Candidate campaign colours, unless a member of a party, are based on the prominent colour used in campaign items (signs, literature, etc.) or colours used in polling graphs and are used as a visual differentiation between candidates. | ||||||||||||
| Sources: | ||||||||||||
2021
| Party | Candidate | Popular vote | Expenditures | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±% | ||||||||||
| Independent | France Bélisle | 29,768 | 42.86 | – | $81,079.89 | |||||||
| Action Gatineau | Maude Marquis-Bissonnette | 26,151 | 37.65 | -7.46 | none listed | |||||||
| Independent | Jean-François Leblanc | 11,326 | 16.31 | – | $71,309.44 | |||||||
| Independent | Jacques Lemay | 1,077 | 1.55 | – | $8,206.19 | |||||||
| Independent | Rémi Bergeron | 727 | 1.05 | – | $0.00 | |||||||
| Independent | Abdelhak Lekbabi | 411 | 0.59 | – | none listed | |||||||
| Total valid votes | 69,460 | 99.25 | ||||||||||
| Total rejected, unmarked and declined votes | 524 | 0.75 | -0.98 | |||||||||
| Turnout | 69,984 | 35.11 | -3.41 | |||||||||
| Eligible voters | 199,302 | |||||||||||
| Note: Candidate campaign colours, unless a member of a party, are based on the prominent colour used in campaign items (signs, literature, etc.) or colours used in polling graphs and are used as a visual differentiation between candidates. | ||||||||||||
| Sources: Office of the City Clerk of Gatineau[1] and Élections Québec[2] | ||||||||||||
2017
| Party | Mayoral candidate | Vote | % | |
|---|---|---|---|---|
| Équipe Pedneaud-Jobin - Action Gatineau | Maxime Pedneaud-Jobin (X) | 33,537 | 45.14 | |
| Independent | Denis Tassé | 22,295 | 30.01 | |
| Independent | Sylvie Goneau | 12,964 | 17.45 | |
| Independent | Clément Bélanger | 3,739 | 5.03 | |
| Independent | Rémi Bergeron | 1,761 | 2.37 | |
2013
| Party | Candidate | Vote | % | |
|---|---|---|---|---|
| Action Gatineau | Maxime Pedneaud-Jobin | 40,991 | 52.62 | |
| Independent | Marc Bureau (X) | 28,146 | 36.13 | |
| Independent | Jacques Lemay | 7,492 | 9.62 | |
| Independent | François P. D'Aoust | 1,266 | 1.63 | |
2009
| Candidate [3] | Votes | % |
|---|---|---|
| Marc Bureau | 30929 | 44.11 |
| Aurèle Desjardins | 18551 | 26.46 |
| Tony Cannavino | 17119 | 24.42 |
| Luc Desjardins | 1266 | 1.81 |
| Roger J. Fleury | 1198 | 1.71 |
| Richard Gravel | 1052 | 1.50 |
2005
| Candidate [4] | Votes | % |
|---|---|---|
| Marc Bureau | 55650 | 68.3 |
| Yves Ducharme | 25834 | 31.7 |
2001
| Party | Candidate | Popular vote | Expenditures | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±% | ||||||||||
| Independent | Yves Ducharme | 47,975 | 54.39 | – | none listed | |||||||
| Independent | Robert Labine | 40,227 | 45.61 | -2.71[lower-alpha 1] | none listed | |||||||
| Total valid votes | 88,202 | 98.65 | ||||||||||
| Total rejected, unmarked and declined votes | 1,203 | 1.35 | -0.07[lower-alpha 1] | |||||||||
| Turnout | 89,405 | 53.76 | +7.11[lower-alpha 1] | |||||||||
| Eligible voters | 166,292 | |||||||||||
| Note: Candidate campaign colours, unless a member of a party, are based on the prominent colour used in campaign items (signs, literature, etc.) or colours used in polling graphs and are used as a visual differentiation between candidates. | ||||||||||||
| Sources: Office of the City Clerk of Gatineau[5] | ||||||||||||
1999
| Party | Candidate | Popular vote | Expenditures | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±% | ||||||||||
| Independent | Robert Labine | 15,557 | 48.32 | – | none listed | |||||||
| Independent | Berthe Miron | 13,824 | 42.94 | – | none listed | |||||||
| Independent | Rosaire Cauchon | 2,816 | 8.75 | – | none listed | |||||||
| Total valid votes | 32,197 | 98.58 | ||||||||||
| Total rejected, unmarked and declined votes | 464 | 1.42 | +0.18 | |||||||||
| Turnout | 32,611 | 45.35 | +0.28 | |||||||||
| Eligible voters | 72,020 | |||||||||||
| Note: Candidate campaign colours, unless a member of a party, are based on the prominent colour used in campaign items (signs, literature, etc.) or colours used in polling graphs and are used as a visual differentiation between candidates. | ||||||||||||
| Sources: Ville de Gatineau Archives[6] and Ottawa Citizen[7] | ||||||||||||
1995
| Candidate [8] | Votes | % |
|---|---|---|
| Guy Lacroix | 16,149 | |
| Jean-Guy Binet | 14,070 |
1994 (by-election)
| Party | Candidate | Popular vote | Expenditures | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±% | ||||||||||
| Independent | Guy Lacroix | 8,755 | 47.45 | – | none listed | |||||||
| Independent | Serge Forget | 6,160 | 33.39 | – | none listed | |||||||
| Independent | Yvon Labrecque | 2,429 | 13.17 | – | none listed | |||||||
| Independent | Bruno Maranda | 1,106 | 5.99 | – | none listed | |||||||
| Total valid votes | 18,450 | 98.36 | ||||||||||
| Total rejected, unmarked and declined votes | 307 | 1.64 | – | |||||||||
| Turnout | 18,757 | 28.50 | – | |||||||||
| Eligible voters | 65,808 | |||||||||||
| Note: Candidate campaign colours, unless a member of a party, are based on the prominent colour used in campaign items (signs, literature, etc.) or colours used in polling graphs and are used as a visual differentiation between candidates. | ||||||||||||
| Sources: Ville de Gatineau Archives[9] | ||||||||||||
1991
| Candidate [10] | Votes | % |
|---|---|---|
| Robert Labine | 22077 | |
| Rosaire Cochon | 4691 |
1988 (by-election)
| Party | Candidate | Popular vote | Expenditures | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Votes | % | ±% | ||||||||||
| Independent | Robert Labine | 9,150 | 37.98 | – | none listed | |||||||
| Independent | Sylvain Simard | 8,976 | 37.26 | – | none listed | |||||||
| Independent | Jean Deschênes | 4,947 | 20.53 | – | none listed | |||||||
| Independent | Hubert Leroux | 1,018 | 4.23 | – | none listed | |||||||
| Total valid votes | 24,091 | 99.10 | ||||||||||
| Total rejected, unmarked and declined votes | 219 | 0.90 | – | |||||||||
| Turnout | 24,310 | 44.63 | – | |||||||||
| Eligible voters | 54,470 | |||||||||||
| Note: Candidate campaign colours, unless a member of a party, are based on the prominent colour used in campaign items (signs, literature, etc.) or colours used in polling graphs and are used as a visual differentiation between candidates. | ||||||||||||
| Sources: Ville de Gatineau Archives[11] and Ottawa Citizen[12] | ||||||||||||
1987
| Candidate [13] | Votes | % |
|---|---|---|
| Gaétan Cousineau | 13569 | |
| John-R. Luck | 13390 |
1983
| Candidate [14] | Votes | % |
|---|---|---|
| Gaétan Cousineau | 15766 | |
| John-R. Luck | 8785 |
1979
| Candidate [15] | Votes | % |
|---|---|---|
| John-R. Luck | 12680 | |
| Jean Deschênes | 8410 | |
| Sylvio Huneault | 3003 |
1975
| Candidate [16] | Votes | % |
|---|---|---|
| John-R. Luck | 7556 | |
| Robert Labine | 5433 | |
| Donald Poirier | 4272 | |
| Jean-Guy Savoie | 2164 | |
| Jacques A. Bélisle | 1437 |
1968
| Candidate[18] | Votes | % |
|---|---|---|
| Jacques Poulin | 1,271 | 53.49 |
| Fernand Philips | 1,105 | 46.51 |
1965
| Candidate[19] | Votes | % |
|---|---|---|
| Jacques Poulin | 1,493 | 70.76 |
| Zenon Paquette | 617 | 29.24 |
1962
| Candidate[20] | Votes | % |
|---|---|---|
| Roland Théorêt | 1,333 | 75.40 |
| Alexandre Primeau | 435 | 24.60 |
1959
| Candidate[21] | Votes | % |
|---|---|---|
| Aurèle Graveline | 852 | 52.95 |
| Roland Théorêt | 757 | 47.05 |
1958
| Candidate[22] | Votes | % |
|---|---|---|
| Roland Théorêt | 786 | 61.70 |
| Sylvio Blais | 488 | 38.30 |
1957 (by-election)
| Candidate[23] | Votes | % |
|---|---|---|
| Roland Théorêt | Elected | |
1956
| Candidate[24] | Votes | % |
|---|---|---|
| Eloi Baribeau | 501 | 50.81 |
| Sylvio Blais | 254 | 25.76 |
| J. Léo Smith | 231 | 23.43 |
1954
| Candidate[25] | Votes | % |
|---|---|---|
| J. Léo Smith | 459 | 52.88 |
| Armand Dubois | 409 | 47.12 |
1952
| Candidate[26] | Votes | % |
|---|---|---|
| J. Léo Smith | Acclaimed | |
1950
| Candidate[27] | Votes | % |
|---|---|---|
| J. Léo Smith | Acclaimed | |
Notes
- The difference is taken from the result of the 1999 Gatineau mayoral election, which was before amalgamation.
References
- "2021 municipal election – Results". City of Gatineau. Retrieved February 26, 2024.
- "Summary of election expenses - Municipal". Élections Québec. Retrieved February 26, 2024.
- "Archived copy" (PDF). Archived from the original (PDF) on 2011-07-06. Retrieved 2010-10-11.
{{cite web}}: CS1 maint: archived copy as title (link) - "Archived copy" (PDF). Archived from the original (PDF) on 2012-04-30. Retrieved 2013-11-04.
{{cite web}}: CS1 maint: archived copy as title (link) - "Ville de Gatineau (2002- ) – Élection du 4 novembre 2001" (PDF) (in Canadian French). City of Gatineau. Retrieved April 11, 2024.
- "Ville de Gatineau (1975-2001) - Élection du 7 novembre 1999". Ville de Gatineau (in Canadian French). Retrieved April 16, 2024.
- Buchanan, Carrie; Jaimet, Kate; Singer, Zev (November 8, 1999). "Labine makes astonishing comeback: Ducharme returned for third term in Hull; Croteau unopposed in Aylmer". Ottawa Citizen.
- "Archived copy". Archived from the original on 2012-04-22. Retrieved 2013-09-11.
{{cite web}}: CS1 maint: archived copy as title (link) - "Ville de Gatineau (1975-2001) - Élection partielle du 14 août 1994". Ville de Gatineau (in Canadian French). Retrieved May 6, 2024.
- "Archived copy". Archived from the original on 2012-04-22. Retrieved 2013-09-11.
{{cite web}}: CS1 maint: archived copy as title (link) - "Ville de Gatineau (1975-2001) - Élection partielle du 5 juin 1988". Ville de Gatineau (in Canadian French). Retrieved April 15, 2024.
- Gamble, David (June 6, 1988). "Labine wins tight race for mayor in Gatineau". Ottawa Citizen.
- "Archived copy". Archived from the original on 2012-04-22. Retrieved 2013-09-11.
{{cite web}}: CS1 maint: archived copy as title (link) - "Archived copy". Archived from the original on 2012-04-30. Retrieved 2013-09-11.
{{cite web}}: CS1 maint: archived copy as title (link) - "Archived copy". Archived from the original on 2012-04-30. Retrieved 2013-09-11.
{{cite web}}: CS1 maint: archived copy as title (link) - "Archived copy". Archived from the original on 2012-04-22. Retrieved 2013-09-11.
{{cite web}}: CS1 maint: archived copy as title (link) - "New mayors chosen in Gatineau, Lucerne". Ottawa Citizen. November 2, 1971. p. 59. Retrieved May 4, 2024.
- "Gatineau elections". Ottawa Citizen. November 5, 1968. p. 5. Retrieved May 4, 2024.
- "Gatineau voters shuffle council". Ottawa Citizen. November 9, 1965. p. 15. Retrieved May 4, 2024.
- "Voters in Gatineau make clean sweep". Ottawa Citizen. November 6, 1962. p. 2. Retrieved May 4, 2024.
- "Gatineau Voters Elect New Mayors". Ottawa Citizen. November 3, 1959. p. 2. Retrieved May 4, 2024.
- "Theoret Mayor of Gatineau". Ottawa Citizen. February 3, 1958. p. 2. Retrieved May 4, 2024.
- "Gatineau Notary Seeks Mayor's Post Aug. 26". Ottawa Citizen. August 6, 1957. p. 3. Retrieved May 4, 2024.
- "Mayor Leo Smith Defeated By E. Baribeau In Gatineau". Ottawa Citizen. February 2, 1956. p. 18. Retrieved May 4, 2024.
- "Mayor Smith Re-Elected With Three Councillors". Ottawa Citizen. February 2, 1954. p. 3. Retrieved May 4, 2024.
- "4 Aldermen Re-Elected". Ottawa Citizen. February 2, 1952. p. 5. Retrieved May 4, 2024.
- "Leo Smith Re-Elected At Gatineau". Ottawa Citizen. January 26, 1950. p. 33. Retrieved May 4, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.