List of PAOK FC managers

List of managers

The complete list of PAOK managers is shown in the following table:[1]


Name Nat From To G W D L GF GA Win % Honours Notes
Konstantinos Andreadis 1926 1931 000000!
Rudolf Gassner 1931 1932 000000!
Aristotelis Armaris 1932 1933 000000!
Nikos Sankionis 1933 1934 000000!
1940 1945 World War II
Charilaos Papadopoulos 1945 1946 000000!
Aristotelis Armaris 1946 1947 000000!
Nikolaos Aggelakis 1947 1948 000000!
Kostas Deligiorgis 1948 1949 000000!
Nikos Pangalos 1949 1950 000000! [A]
Wilhelm (Willi) Sefzik 1950 1952 000000!
Nikos Pangalos 1952 1953 000000! [A]
Ermao Hoffman 1955 1956 000000!
Niko Polti 1956 1957 000000!
Kleanthis Vikelidis 1957 1957 000000!
Walter Pfeiffer 1957 1957 000000!
Kostas Zogas 1957 1958 000000!
Dionysis Minardos 1958 1959 000000!
The 1st National Division (A’ Ethniki)
Žarko Mihajlović 1959 1961 7125252110774035.21 [F]
Karl Durspekt 1961 1963 7232182210486044.44
György Babolcsay 1963 1965 642117265671032.81
Mile Kos 1965 04.1966 228683036036.36
Lefteris Papadakis (c) 04.1966 06.1966 113441520027.27 [A]
Nikos Pangalos 1966 11.1967 381612104833042.11 [A]
Dimitris Kalogiannis (c) 11.1967 02.1968 168263222050.00 [A]
Ivor Powell 02.1968 07.1968 198563113042.11
Jane Janevski 1968 1969 37181097144048.65
Jenő Csaknády 1969 1970 39161766327041.03
Ivica Horvat 1970 01.1971 166461818037.50
Giorgos Chasiotis (c) 01.1971 02.1971 512214020.00 [A]
Les Shannon 02.1971 10.1974 152903527291137059.21 2 Greek Cups [B]
Apostolos Progios (c) 10.1974 12.1974 8620256075.00 [A]
Gyula Lóránt 12.1974 1976 634014911946063.49 1 Greek Championship
Branko Stanković 1976 05.04.1977 3322746632066.67
Billy Bingham 1977 11.1977 209652516045.00
Dimitris Kalogiannis (c) 11.1977 12.1977 10550165050.00 [A]
Lakis Petropoulos 12.1977 05.1978 2414734318058.33
Egon Piechaczek 09.1978 27.04.1980 7339161813962053.42
Gyula Lóránt 28.04.1980 31.05.1981 44211496738047.73 [E]
Aristarchos Fountoukidis (c) 01.06.1981 21.06.1981 531196060.00 [A]
Heinz Höher 06.09.1981 26.06.1983 9152172215169057.14
Pál Csernai 04.09.1983 06.05.1984 41161875038039.02
Walter Skocik 23.09.1984 02.03.1986 6632151911174048.48 1 Greek Championship
Michalis Bellis 03.03.1986 15.05.1986 8422118050.00 [A]
Thijs Libregts 07.09.1986 06.12.1987 442113106538047.73
Michalis Bellis 07.12.1987 15.05.1988 2213364119059.09 [A]
Rinus Israël 11.09.1988 22.01.1989 2412573723050.00
Nikos Alefantos 23.01.1989 09.04.1989 134541111030.77
Stavros Sarafis (c) 10.04.1989 21.05.1989 302125000.00 [A]
Rob Jacobs 17.09.1989 23.12.1990 603214148650053.33
Christos Terzanidis 24.12.1990 02.06.1991 2914784629048.28 [A]
Ćiro Blažević 01.09.1991 22.03.1992 38171385644044.74
Giannis Gounaris 23.03.1992 07.06.1992 144461819028.57 [A]
Ljupko Petrović 06.09.1992 24.01.1993 26106104233038.46
Nikos Zalikas (c) 25.01.1993 30.01.1993 110021100.00
Oleg Blokhin 07.02.1993 27.02.1994 482216107051045.83
Stavros Sarafis (c) 28.02.1994 28.04.1994 831489037.50 [A]
Arie Haan 24.08.1994 01.10.1995 45269107337057.78
Stavros Sarafis (c) 02.10.1995 26.11.1995 9432158044.44 [A]
Dragan Kokotovic 27.11.1995 04.02.1996 136252315046.15
Michalis Bellis 05.02.1996 05.05.1996 145451518035.71 [A]
Gunder Bengtsson 06.05.1996 01.12.1996 177552421041.18
Christos Archontidis 02.12.1996 02.02.1997 10343109030.00
Angelos Anastasiadis 03.02.1997 17.05.1998 6341111113570065.08 [A][C]
Oleg Blokhin 11.08.1998 29.08.1998 401317000.00
Angelos Anastasiadis 30.08.1998 07.02.1999 1913333414068.42 [A][C]
Arie Haan 08.02.1999 28.11.1999 34195106632055.88
Stavros Sarafis (c) 29.11.1999 29.12.1999 430183075.00 [A]
Dušan Bajević 01.01.2000 08.05.2002 117632826259168053.85 1 Greek Cup
Angelos Anastasiadis 25.08.2002 26.09.2004 9448232314593051.06 1 Greek Cup [A][C]
Rolf Fringer 27.09.2004 13.02.2005 196582326031.58
Nikos Karageorgiou 17.02.2005 16.09.2005 156542319040.00 [A]
Giorgos Kostikos 17.09.2005 20.02.2006 249783625037.50 [A]
Ilie Dumitrescu 21.02.2006 03.10.2006 167362117043.75
Stavros Sarafis (c) 03.10.2006 12.10.2006 000000! [A]
Momčilo Vukotić 13.10.2006 22.01.2007 158251712053.33
Giorgos Paraschos 22.01.2007 02.09.2007 146261416042.86 [A]
Fernando Santos 03.09.2007 19.05.2010 11458243213292050.88
Mario Beretta 14.06.2010 22.07.2010 000000! [D]
Pavlos Dermitzakis 23.07.2010 17.10.2010 123631212025.00 [A]
Makis Chavos 18.10.2010 25.05.2011 42228124838052.38 [A]
László Bölöni 09.06.2011 20.05.2012 512414137245047.06
Giorgos Donis 02.06.2012 29.04.2013 4226976931061.90
Giorgos Georgiadis (c) 30.04.2013 02.06.2013 630377050.00 [A]
Huub Stevens 25.06.2013 02.03.2014 45269108445057.78
Giorgos Georgiadis (c) 03.03.2014 17.05.2014 168442520050.00 [A]
Angelos Anastasiadis 11.06.2014 16.03.2015 38196136547050.00 [A][C]
Giorgos Georgiadis (c) 16.03.2015 30.06.2015 13445811030.77 [A]
Igor Tudor 01.07.2015 09.03.2016 441717106842038.64
Vladimir Ivic 09.03.2016 09.06.2017 7041121711452058.57 1 Greek Cup [A]
Aleksandar Stanojević 16.06.2017 11.08.2017 211031050.00
Răzvan Lucescu 11.08.2017 01.07.2019 9369121219564074.19 1 Greek Championship, 2 Greek Cups
Abel Ferreira 01.07.2019 31.10.2020 573116109251054.39
Pablo García 31.10.2020 26.05.2021 42239107944054.76 1 Greek Cup [A]
Răzvan Lucescu 26.05.2021 Present 163933535291155057.06 1 Greek Championship
As of 26 September 2021

Notes

A. a (a2 a3) b c (c2) d e f g (g2 g3) h (h2 h3 h4 h5) i j k (k2 k3 k4) l m n o p q (q2 q3) r Formerly played for the club

B. Les Shannon is the longest-serving manager (3 years an 8 months).

C. Angelos Anastasiadis is the overall longest serving manager (4 years and 2 months), in four distinct terms. Also has the most games in four distinct terms (211).

D. Mario Beretta is the shortest-serving manager (38 days).

E. On 31 May 1981, while still working as coach (Gyula Lóránt), he suffered a heart attack, watching PAOK play Olympiacos and died at the game, aged 58.

F. The 1st National Division (A’ Ethniki) was established in 1959-60. PAOK had the Žarko Mihajlović as head coach.

(c) = Caretaker manager

References

  1. "History Coaches". PAOK FC. Retrieved 3 February 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.