List of earthquakes in 1992
This is a list of earthquakes in 1992. Only earthquakes of magnitude 6 or above are included, unless they result in damage or casualties, or are notable for some other reason. All dates are listed according to UTC time.
Approximate epicenters of the earthquakes in 1992
| |||
| Strongest magnitude | 7.8 Mw Indonesia | ||
|---|---|---|---|
| Deadliest | 7.8 Mw Indonesia 2,500 deaths | ||
| Total fatalities | 3,939 | ||
| Number by magnitude | |||
| 9.0+ | 0 | ||
| 4.0–4.9 | 5,130 | ||
By death toll
| Rank | Death toll | Magnitude | Location | MMI | Depth (km) | Date |
|---|---|---|---|---|---|---|
| 1 | 2,500 | 7.8 | Indonesia, Flores | VIII (Severe) | 27.7 | December 12 |
| 2 | 652 | 6.7 | Turkey, Erzincan | IX (Violent) | 20.0 | March 13 |
| 3 | 545 | 5.8 | Egypt, Cairo | VIII (Severe) | 22.0 | October 12 |
| 4 | 116 | 7.7 | Nicaragua, León | III (Weak) | 44.8 | September 1 |
| 5 | 75 | 7.3 | Kyrgyzstan, Suusamyr | IX (Violent) | 17.0 | August 19 |
| 6 | 36 | 6.3 | Pakistan, Khyber Pakhtunkhwa | VII (Very Strong) | 16.3 | May 20 |
| 7 | 10 | 7.2 | Colombia, Chocó | X (Extreme) | 10.0 | October 18 |
By magnitude
| Rank | Magnitude | Death toll | Location | MMI | Depth (km) | Date |
|---|---|---|---|---|---|---|
| 1 | 7.8 | 2,500 | Indonesia, Flores Sea offshore | VIII (Severe) | 27.7 | December 12 |
| 2 | 7.7 | 116 | Nicaragua, León offshore | III (Weak) | 44.8 | September 2 |
| 3 | 7.4 | 0 | Vanuatu, Tanna offshore | VIII (Severe) | 129.0 | October 11 |
| 4 | 7.3 | 75 | Kyrgyzstan, Suusamyr Valley | IX (Violent) | 27.4 | August 19 |
| 4 | 7.3 | 0 | Philippines, Mindanao offshore | VII (Very Strong) | 33.0 | May 17 |
| 4 | 7.3 | 3 | United States, California | IX (Violent) | 1.0 | June 28 |
| 4 | 7.3 | 0 | Indonesia, offshore Banda Sea | VI (Strong) | 77.7 | December 20 |
| 8 | 7.2 | 0 | United States, California | IX (Violent) | 9.9 | April 25 |
| 8 | 7.2 | 0 | Papua New Guinea, Morobe offshore | VII (Very Strong) | 58.0 | May 15 |
| 8 | 7.2 | 0 | Tonga offshore, south of the Fiji Islands | IV (Light) | 377.2 | July 11 |
| 11 | 7.2 | 11 | Colombia, Chocó | X (Extreme) | 10.0 | November 18 |
| 12 | 7.1 | 0 | Philippines, Mindanao offshore | VII (Very Strong) | 32.8 | May 17 |
| 13 | 7.0 | 0 | Solomon Islands, Nendö offshore | VII (Very Strong) | 18.8 | May 27 |
By month
January
| Strongest magnitude | 6.7 Mw Japan |
|---|---|
| Total fatalities | 0 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 0 |
| 6.0–6.9 | 3 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 2[1] | Canada, British Columbia offshore | 6.1 | 10.0 | I | - | - | - |
| 13[2] | Indonesia, North Maluku offshore | 6.1 | 112.9 | V | - | - | - |
| 20[3] | Japan, Bonin Islands offshore | 6.7 | 498.5 | I | - | - | - |
February
| Strongest magnitude | 6.8 Mw Vanuatu |
|---|---|
| Deadliest | 3.4 Mw South Africa 4 deaths |
| Total fatalities | 4 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 0 |
| 6.0–6.9 | 12 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 1[4] | Japan, Kanagawa offshore | 5.8 | 100.0 | IV | 37 people were injured and damage was observed in Tokyo. | - | 7 |
| 2[5] | western Indian-Antarctic Ridge | 6.0 | 10.0 | I | Foreshock. | - | - |
| 2[6] | western Indian-Antarctic Ridge | 6.3 | 10.0 | I | - | - | |
| 4[7] | Indonesia, Central Java | 5.1 | 58.3 | IV | One person was injured, over 1,500 homes were damaged and 1,500 families were displaced in Brebes. | - | 1 |
| 6[8] | Indonesia, South Sumatra offshore | 6.5 | 36.8 | IV | - | - | - |
| 12[9] | Turkey, Amasya | 4.9 | 11.1 | VI | Some damage was caused in the Çorum–Samsun–Amasya area. | - | - |
| 13[10] | Vanuatu, Sanma offshore | 6.8 | 9.6 | VI | - | - | - |
| 13[11] | United States, Alaska offshore | 6.0 | 44.2 | V | - | - | - |
| 14[12] | South Africa, Gauteng | 3.4 | 5.0 | IV | Four people died and four others were injured due to a mine collapse. | 4 | 4 |
| 17[13] | Russia, Severnaya Zemlya offshore | 6.0 | 10.0 | I | - | - | - |
| 17[14] | Australia, Macquarie Island offshore | 6.2 | 33.0 | I | - | - | - |
| 17[15] | Vanuatu, Tafea offshore | 6.2 | 137.2 | I | - | - | - |
| 20[16] | France, Wallis and Futuna offshore | 6.0 | 378.9 | I | - | - | - |
| 21[17] | Papua New Guinea, Morobe | 6.0 | 55.0 | V | It is a foreshock of the 6.7 event six days later. | - | - |
| 26[18] | Yemen, Owen Fracture Zone offshore | 6.0 | 10.0 | I | - | - | - |
| 27[19] | Papua New Guinea, Morobe | 6.7 | 38.5 | VI | - | - | - |
| 28[20] | Argentina, Tucumán | 5.2 | 23.2 | VI | Some damage occurred in San Miguel de Tucumán. | - | - |
March
| Strongest magnitude | 6.9 Mw Russia |
|---|---|
| Deadliest | 6.7 Mw Turkey 652 deaths |
| Total fatalities | 659 |
| Number by magnitude | |
| 8.0–8.9 | 0 |
| 7.0–7.9 | 0 |
| 6.0–6.9 | 16 |
| Date | Country and location | Mw | Depth (km) | MMI | Notes | Casualties | |
|---|---|---|---|---|---|---|---|
| Dead | Injured | ||||||
| 2[21] | Russia, Kamchatka offshore | 6.9 | 38.6 | VI | - | - | - |
| 2[22] | Russia, Kamchatka offshore | 6.0 | 34.9 | V | Aftershock. | - | - |
| 4[23] | Iran, Chaharmahal and Bakhtiari | 5.1 | 17.6 | VI | At least 6 were killed, 50 were injured and 300 homes collapsed in the Lordegan–Ardal area. Landslides blocked roads in the epicentral region. | 6 | 50 |
| 5[24] | Djibouti, Djibouti Region | 6.2 | 7.4 | VIII | - | - | - |
| 7[25] | Costa Rica, Alajuela Province | 6.6 | 78.9 | VI | One person died of a heart attack and damage was observed in San Jose. | 1 | - |
| 8[26] | United States, Northern California | 5.3 | 9.5 | VI | Minor damage was caused in Honeydew and Petrolia. | - | - |
| 13[27] | Turkey, Erzincan | 6.7 | 27.2 | IX[28] | The 1992 Erzincan earthquake killed at least 652 people and left 2,000 injured. 2,200 houses were heavily damaged at Erzincan. Landslides and avalanches also blocked a number of roads in the epicentral area. | 652 | 2,000 |
References
- "M 6.1 - 247 km WSW of Tofino, Canada".
- "M 6.1 - 60 km N of Ternate, Indonesia".
- "M 6.7 - Bonin Islands, Japan region".
- "M 5.8 - 4 km SSE of Miura, Japan".
- "M 6.0 - western Indian-Antarctic Ridge".
- "M 6.3 - western Indian-Antarctic Ridge".
- "M 5.1 - 6 km SE of Margasari, Indonesia".
- "M 6.5 - 187 km S of Pagar Alam, Indonesia".
- "M 4.9 - 11 km SSE of Amasya, Turkey".
- "M 6.8 - 99 km WSW of Luganville, Vanuatu".
- "M 6.0 - 59 km S of Akutan, Alaska".
- "M 3.4 - 7 km SSE of Carletonville, South Africa".
- "M 6.0 - east of Severnaya Zemlya".
- "M 6.2 - Macquarie Island region".
- "M 6.2 - 261 km SSE of Isangel, Vanuatu".
- "M 6.0 - 160 km SE of Alo, Wallis and Futuna".
- "M 6.0 - 44 km NW of Finschhafen, Papua New Guinea".
- "M 6.0 -".
- "M 6.7 - 50 km NW of Finschhafen, Papua New Guinea".
- "M 5.2 - 24 km NE of Alderetes, Argentina".
- "M 6.9 - 84 km E of Petropavlovsk-Kamchatsky, Russia".
- "M 6.0 - 85 km ESE of Petropavlovsk-Kamchatsky, Russia".
- "M 5.1 - 55 km WSW of Bor?jen, Iran".
- "M 6.2 - 4 km WSW of Arta, Djibouti".
- "M 6.6 - 5 km SW of Río Segundo, Costa Rica".
- "M 5.3 - 27 km NW of Shelter Cove, California".
- "M 6.7 - 8 km W of Cimin, Turkey".
- USGS (6 February 2023). "PAGER" (PDF). Retrieved 3 April 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.