Martin Konczkowski
Martin Konczkowski (born 14 September 1993) is a Polish professional footballer who plays as a right-back for Ekstraklasa club Śląsk Wrocław.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Martin Konczkowski | ||
| Date of birth | 14 September 1993 | ||
| Place of birth | Ruda Śląska, Poland | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Right-back | ||
| Team information | |||
Current team | Śląsk Wrocław | ||
| Number | 27 | ||
| Youth career | |||
| –2009 | Wawel Wirek | ||
| 2011–2012 | Ruch Chorzów | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2011 | Wawel Wirek | ||
| 2013–2017 | Ruch Chorzów | 126 | (1) |
| 2013–2014 | Ruch Chorzów II | 9 | (0) |
| 2017–2022 | Piast Gliwice | 148 | (3) |
| 2022– | Śląsk Wrocław | 45 | (1) |
| International career | |||
| 2013 | Poland U20 | 3 | (0) |
| 2013 | Poland U21 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 5 June 2024 | |||
Career statistics
Club
| Club | Season | League | National cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Ruch Chorzów | 2012–13 | Ekstraklasa | 10 | 0 | 3 | 0 | — | — | 13 | 0 | ||
| 2013–14 | Ekstraklasa | 15 | 0 | 1 | 0 | — | — | 16 | 0 | |||
| 2014–15 | Ekstraklasa | 30 | 1 | 0 | 0 | 2[lower-alpha 1] | 0 | — | 32 | 1 | ||
| 2015–16 | Ekstraklasa | 35 | 0 | 1 | 0 | — | — | 36 | 0 | |||
| 2016–17 | Ekstraklasa | 36 | 0 | 2 | 0 | — | — | 38 | 0 | |||
| Total | 126 | 1 | 7 | 0 | 2 | 0 | — | 135 | 1 | |||
| Ruch Chorzów II | 2013–14 | III liga, gr. F | 4 | 0 | — | — | — | 4 | 0 | |||
| 2014–15 | III liga, gr. F | 5 | 0 | — | — | — | 5 | 0 | ||||
| Total | 9 | 0 | — | — | — | 9 | 0 | |||||
| Piast Gliwice | 2017–18 | Ekstraklasa | 37 | 1 | 1 | 0 | — | — | 38 | 1 | ||
| 2018–19 | Ekstraklasa | 32 | 0 | 2 | 0 | — | — | 34 | 0 | |||
| 2019–20 | Ekstraklasa | 23 | 0 | 2 | 1 | 4[lower-alpha 2] | 0 | 1[lower-alpha 3] | 0 | 30 | 1 | |
| 2020–21 | Ekstraklasa | 25 | 0 | 3 | 0 | 3[lower-alpha 1] | 1 | — | 31 | 1 | ||
| 2021–22 | Ekstraklasa | 31 | 2 | 0 | 0 | — | — | 31 | 2 | |||
| Total | 148 | 3 | 8 | 1 | 7 | 1 | 1 | 0 | 164 | 5 | ||
| Śląsk Wrocław | 2022–23 | Ekstraklasa | 23 | 0 | 3 | 0 | — | — | 26 | 0 | ||
| 2023–24 | Ekstraklasa | 22 | 1 | 1 | 0 | — | — | 23 | 1 | |||
| Total | 45 | 1 | 4 | 0 | — | — | 49 | 1 | ||||
| Career total | 328 | 5 | 19 | 1 | 9 | 1 | 1 | 0 | 357 | 7 | ||
- Appearances in UEFA Europa League
- Two appearances in UEFA Champions League, two appearances in UEFA Europa League
- Appearance in Polish Super Cup
References
- "Martin Konczkowski nowym piłkarzem Śląska" (in Polish). Śląsk Wrocław. 3 June 2022.
- "Martin Konczkowski". 90minut.pl. Retrieved 13 January 2018.
- "Martin Konczkowski". Soccerway. Retrieved 13 January 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.