Moustafa Reyadh
Ibrahim Moustafa Reyadh (Arabic: إبراهيم محمد رياض; born 5 April 1941) is a retired Egyptian football player. His birth name is Ibrahim Mohammed Reyadh, mostly known as Moustafa Reyadh. He played in Tersana and Egypt.
|
Moustafa Reyadh | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ibrahim Mohammed Reyadh | ||||||||||||||||||||||||||||
| Date of birth | 5 April 1941 | ||||||||||||||||||||||||||||
| Position(s) | Striker | ||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||
| Tersana | |||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 1958–1971 | Tersana | ||||||||||||||||||||||||||||
| 1971–1973 | Al-Salmiya SC | ||||||||||||||||||||||||||||
| 1973–1976 | Tersana | ||||||||||||||||||||||||||||
| International career | |||||||||||||||||||||||||||||
| 1962–1972 | Egypt | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||||||||||||||
Career
Reyadh played club football for Tersana Club. He is the third all-time scorer in the Egyptian Premier League with 123 goals. He won the League title in the 1964-65 season, as well as the Egypt Cup title twice in 1965 and 1967.[1]
Reyadh played for the Egypt national football team in the 1964 Summer Olympics in Tokyo, where he was the 2nd top scorer[2] with 8 goals.[3] Reyadh also played for Egypt in the 1962, 1963 and 1970 Africa Cup of Nations.
Career statistics
Tersana
| Egyptian Premier League Season | Goals |
|---|---|
| 1959/60 | 1 |
| 1960/61 | 3 |
| 1961/62 | 18 (Top Scorer) |
| 1962/63 | 13 |
| 1963/64 | 27 (Top Scorer) |
| 1964/65 | 12 |
| 1965/66 | 10 |
| 1966/67 | 10 |
| 1971/72 | 2 |
| 1972/73 | 0 |
| 1973/74 | 4 |
| 1974/75 | 11 |
| 1975/76 | 7 |
| 1976/77 | 5 |
Honours
- Tersana
- Egyptian Premier League: 1962–63
- Egyptian Cup: 1964–65, 1966–67
- Egypt
- Africa Cup of Nations runner-up: 1962; third place: 1963; third place: 1970
- Summer Olympic Games fourth place: 1964
- Arab Games Gold medal: 1965
- Palestine Cup of Nations: 1972
- Individual
- Egyptian Premier League top scorer: 1961–62, 1963–64
- Olympic Games second top scorer: 1964
- Egyptian Premier League 3rd all-time top scorer: 123 goals
References
- Said, Tarek (13 November 2004). "Egypt - All-Time Topscorers". RSSSF. Retrieved 6 August 2009.
- RSSSF Summary
- "Moustafa Reyadh Biography and Statistics". Sports Reference. Archived from the original on 18 April 2020. Retrieved 6 August 2009.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.