My World, My Way (album)
My World, My Way is the fourth studio album by American rapper Silkk the Shocker, released on February 27, 2001 on No Limit Records and Priority Records in the United States. The album was produced by a variety of producers including Donald XL Robertson and Myke Diesel.
| My World, My Way | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | February 27, 2001 | |||
| Recorded | 2000 | |||
| Genre | ||||
| Length | 73:12 | |||
| Label | ||||
| Producer |
| |||
| Silkk the Shocker chronology | ||||
| ||||
| Singles from My World,My Way | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | [2] |
| Entertainment Weekly | (C+) [3] |
| RapReviews | (5.5/10) [4] |
| Vibe | |
| The Washington Post | (favorable) |
| Rolling Stone | |
| USA Today | |
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Intro" | 1:26 |
| 2. | "Na Na Na" (featuring Master P & D.I.G.) | 1:34 |
| 3. | "Run" | 3:42 |
| 4. | "He Did That" (featuring Mac & Master P) | 3:24 |
| 5. | "That's Cool" (featuring Trina) | 3:42 |
| 6. | "Pop Lockin'" (featuring Snoop Dogg & Goldie Loc) | 4:54 |
| 7. | "Uh Ha (featuring Slay Sean)" | 4:08 |
| 8. | "Funny Guy" | 3:33 |
| 9. | "Interlude 1" | 0:57 |
| 10. | "Haters (featuring Samm)" | 2:42 |
| 11. | "Interlude 2" | 1:10 |
| 12. | "Seem Like a Thug" (featuring Erica Fox) | 3:01 |
| 13. | "Them Boyz" (featuring Mystikal) | 2:39 |
| 14. | "My World, My Way" | 3:54 |
| 15. | "Go Down" (featuring Erica Fox & Master P) | 3:29 |
| 16. | "Beef" (featuring C-Murder & Krazy) | 3:08 |
| 17. | "What's Heaven Like (feat. Jahbo)" | 4:00 |
| 18. | "I Wish" (featuring Master P & Snoop Dogg) | 3:48 |
| 19. | "D-Game Remix" (featuring Pusha T, Master P & Krazy) | 4:05 |
| 20. | "What I'm Looking For" | 3:38 |
| 21. | "Executive Thug" (featuring Slay Sean & Short Circuit) | 3:08 |
| 22. | "What You Know" (featuring Short Circuit) | 2:34 |
| 23. | "The Day After" (featuring Erica Fox) | 4:48 |
Sample credits
ChartsWeekly charts
|
Year-end charts
|
Singles
He Did That
| Chart (2000) | Position |
|---|---|
| US Hot R&B/Hip-Hop Singles & Tracks | 13 |
| Hot Rap Singles | 3 |
Pop Lockin
| Chart | Position |
|---|---|
| Hot R&B/Hip-Hop Singles & Tracks | 64 |
That's Cool
| Chart (2001) | Position |
|---|---|
| US Hot R&B/Hip-Hop Singles & Tracks | 8 |
| US Hot Rap Singles | 2 |
Personnel
Credits adapted from Allmusic.
|
References
- "Going for Adds" (PDF). Radio & Records. No. 1386. January 26, 2001. p. 54. Retrieved July 10, 2022.
- Birchmeier, Jason. My World, My Way at AllMusic
- Entertainment Weekly review
- RapReviews review
- "Silkk the Shocker Chart History (Billboard 200)". Billboard. Retrieved April 16, 2021.
- "Silkk the Shocker Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved April 16, 2021.
- Geoff Mayfield (December 29, 2001). "2001 The Year in Music". Billboard. p. YE-43. Retrieved April 16, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.