Myrtlevale, Queensland
Myrtlevale is a rural locality in the Whitsunday Region, Queensland, Australia.[2] In the 2021 census, Myrtlevale had a population of 205 people.[1]
| Myrtlevale Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myrtlevale | |||||||||||||||
| Coordinates | 20.3308°S 148.5502°E | ||||||||||||||
| Population | 205 (2021 census)[1] | ||||||||||||||
| • Density | 7.143/km2 (18.50/sq mi) | ||||||||||||||
| Postcode(s) | 4800 | ||||||||||||||
| Area | 28.7 km2 (11.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Whitsunday Region | ||||||||||||||
| State electorate(s) | Whitsunday | ||||||||||||||
| Federal division(s) | Dawson | ||||||||||||||
| |||||||||||||||
Demographics
In the 2016 census, Myrtlevale had a population of 161 people.[3]
In the 2021 census, Myrtlevale had a population of 205 people.[1]
References
- Australian Bureau of Statistics (28 June 2022). "Myrtlevale (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- "Myrtlevale – locality in Whitsunday Region (entry 46890)". Queensland Place Names. Queensland Government. Retrieved 26 October 2019.
- Australian Bureau of Statistics (27 June 2017). "Myrtlevale (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.