Noizay
Noizay (French pronunciation: [nwazɛ] ) is a commune in the Indre-et-Loire department in central France.
Noizay | |
|---|---|
Chateau | |
|
Coat of arms | |
Location of Noizay | |
Noizay Noizay | |
| Coordinates: 47°25′20″N 0°53′33″E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Indre-et-Loire |
| Arrondissement | Loches |
| Canton | Amboise |
| Government | |
| • Mayor (2020–2026) | Pierre Morin[1] |
| Area 1 | 17.47 km2 (6.75 sq mi) |
| Population (2021)[2] | 1,125 |
| • Density | 64/km2 (170/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 37171 /37210 |
| Elevation | 48–114 m (157–374 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 862 | — |
| 1975 | 900 | +0.62% |
| 1982 | 957 | +0.88% |
| 1990 | 1,037 | +1.01% |
| 1999 | 1,155 | +1.20% |
| 2007 | 1,116 | −0.43% |
| 2012 | 1,148 | +0.57% |
| 2017 | 1,139 | −0.16% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Noizay.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.