Oxford, Queensland
Oxford is a rural locality in the Isaac Region, Queensland, Australia.[2] In the 2021 census, Oxford had a population of 43 people.[1]
| Oxford Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oxford | |||||||||||||||
| Coordinates | 21.8663°S 148.7611°E | ||||||||||||||
| Population | 43 (2021 census)[1] | ||||||||||||||
| • Density | 0.0401/km2 (0.1039/sq mi) | ||||||||||||||
| Postcode(s) | 4742 | ||||||||||||||
| Area | 1,071.9 km2 (413.9 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Isaac Region | ||||||||||||||
| State electorate(s) | |||||||||||||||
| Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
Geography
The Marlborough–Sarina Road runs through from south to north.[3]
Demographics
In the 2016 census, Oxford had a population of 39 people.[4]
In the 2021 census, Oxford had a population of 43 people.[1]
References
- Australian Bureau of Statistics (28 June 2022). "Oxford (SAL)". 2021 Census QuickStats. Retrieved 28 February 2023.
- "Oxford – locality in Isaac Region (entry 47032)". Queensland Place Names. Queensland Government. Retrieved 26 October 2019.
- Google (17 December 2023). "Oxford, Queensland" (Map). Google Maps. Google. Retrieved 17 December 2023.
- Australian Bureau of Statistics (27 June 2017). "Oxford (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.