PB-46 Quetta-IX
PB-46 Quetta-IX (پی بی-46 کوئٹہ-9) is a constituency of the Provincial Assembly of Balochistan.[1][2]
| PB-45 Quetta-IX | |
|---|---|
| Constituency for the Provincial Assembly of Balochistan | |
| Region | Quetta City area of Quetta District |
| Current constituency | |
| Created | 2018 |
| Party | Pashtunkhwa Milli Awami Party |
| Member(s) | Nasrullah Zayrai |
| Created from | PB-6 Quetta-VI PB-31 Quetta-VIII |
General elections 2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BAP | Prince Ahmed Umar Ahmedzai | 4,638 | 27.21 | ||
| JUI (F) | Sardar Ahmed Khan Shahwani | 1,755 | 10.30 | ||
| BNP (M) | Naseer Ahmed | 1,537 | 9.02 | ||
| PNAP | Hamdullah | 1,440 | 8.45 | ||
| PPP | Riaz Ahmed | 1,380 | 8.10 | ||
| PML(N) | Muhammad Musalih Ud Din | 880 | 5.16 | ||
| Independent | Pasand Khan | 829 | 4.86 | ||
| PMAP | Jamshed-Ur-Rehman Dotani | 736 | 4.32 | ||
| Independent | Mir Nasir Ali Rind | 585 | 3.43 | ||
| Independent | Mir Muhammad Ullah | 539 | 3.16 | ||
| Others | Others (twenty six candidates) | 2,724 | 15.99 | ||
| Turnout | 17,978 | 33.85 | |||
| Total valid votes | 17,043 | ||||
| Rejected ballots | 935 | ||||
| Majority | 2,928 | ||||
| Registered electors | 53,118 | ||||
General elections 2018
| Contesting candidates | Party affiliation | Votes polled |
|---|---|---|
See also
References
- "ECP - Election Commission of Pakistan". www.ecp.gov.pk. Retrieved 2022-12-03.
- "memberspage - PROVINCIAL ASSEMBLY OF BALOCHISTAN - بلوچستا ن اسمبلی". PROVINCIAL ASSEMBLY OF BALOCHISTAN. Retrieved 2022-12-03.
External links
- Election commission Pakistan's official website
- Awazoday.com check result
- Balochistan's Assembly official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.