Paige Sauer
Paige Maurine Sauer (born December 8, 1977) is a former professional basketball player.
| Personal information | |
|---|---|
| Born | December 8, 1977 Reno, Nevada |
| Nationality | American |
| Listed height | 6 ft 5 in (1.96 m) |
| Listed weight | 203 lb (92 kg) |
| Career information | |
| High school | Carl Albert (Midwest City, Oklahoma) |
| College | UConn (1996–2001) |
| WNBA draft | 2000: 2nd round, 31st overall pick |
| Selected by the Los Angeles Sparks | |
| Position | Center |
| Career history | |
| 2000 | Los Angeles Sparks |
| 2001–2002 | Cleveland Rockers |
| Career highlights and awards | |
| |
| Stats at Basketball-Reference.com | |
High school
Sauer attended Carl Albert High School in Midwest City, Oklahoma. She was class president and helped the school's team win a state championship.
College
While playing at University of Connecticut, Sauer was a member of four Big East Tournament Championship teams and four Big East regular season titles. She graduated with a bachelor's degree in psychology.
International basketball
Sauer played basketball in Spain, France, Hungary, and South Korea. She spent three years playing internationally.[1]
Career statistics
WNBA career statistics
| GP | Games played | GS | Games started | MPG | Minutes per game | RPG | Rebounds per game |
| APG | Assists per game | SPG | Steals per game | BPG | Blocks per game | PPG | Points per game |
| TO | Turnovers per game | FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| Bold | Career best | ° | League leader |
Regular season
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Connecticut | 15 | 0 | 5.7 | 36.8 | 30.8 | 0.0 | 0.4 | 0.5 | 0.1 | 0.0 | 0.3 | 1.2 |
| 2006 | Connecticut | 24 | 0 | 11.9 | 37.9 | 35.0 | 100.0 | 0.7 | 1.3 | 0.3 | 0.0 | 0.7 | 2.6 |
| 2007 | Connecticut | 33 | 0 | 12.7 | 36.6 | 45.1 | 75.0 | 0.9 | 0.9 | 0.1 | 0.0 | 0.5 | 3.4 |
| 2008 | Connecticut | 33 | 3 | 15.1 | 42.3 | 41.0 | 90.0 | 1.2 | 1.4 | 0.2 | 0.0 | 0.7 | 4.2 |
| Career | 4 years, 1 team | 105 | 3 | 12.3 | 39.1 | 40.6 | 87.0 | 0.9 | 1.1 | 0.2 | 0.0 | 0.6 | 3.1 |
Playoffs
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Connecticut | 6 | 0 | 11.8 | 22.2 | 16.7 | 0.0 | 0.3 | 1.2 | 0.2 | 0.0 | 0.7 | 0.8 |
| 2006 | Connecticut | 5 | 0 | 5.8 | 33.3 | 20.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2007 | Connecticut | 3 | 0 | 15.7 | 28.6 | 33.3 | 66.7 | 0.7 | 3.0 | 0.3 | 0.0 | 0.3 | 2.7 |
| 2008 | Connecticut | 1 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Career | 4 years, 1 team | 15 | 0 | 9.9 | 27.3 | 23.5 | 66.7 | 0.3 | 1.2 | 0.1 | 0.0 | 0.3 | 1.2 |
College
| Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | TO | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996–97 | Connecticut | 34 | - | - | 52.3 | 14.3 | 66.7 | 4.2 | 0.4 | 0.2 | 0.7 | - | 6.1 |
| 1997–98 | Connecticut | 36 | - | - | 49.2 | 41.4 | 73.0 | 6.0 | 1.1 | 0.4 | 1.5 | - | 11.9 |
| 1998–99 | Connecticut | 30 | - | - | 54.3 | 9.1 | 52.0 | 3.5 | 0.6 | 1.1 | 0.4 | - | 6.0 |
| 1999–00 | Connecticut | 34 | - | - | 53.0 | 50.0 | 63.3 | 3.0 | 0.7 | 0.4 | 0.3 | - | 3.9 |
| Career | 134 | - | - | 51.4 | 33.9 | 66.8 | 4.2 | 0.7 | 0.5 | 0.7 | - | 7.1 | |
| Statistics retrieved from Sports-Reference.[2] | |||||||||||||
References
- "Women's Basketball Adds Former UConn, WNBA Standout As Assistant :: Paige Sauer joins Jaime White's staff after spending three years as an assistant at Fairfield". www.cstv.com. Archived from the original on September 2, 2006. Retrieved 2017-09-15.
- "Paige Sauer College Stats". Sports-Reference. Retrieved June 15, 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.