Parassala Assembly constituency
Parassala State assembly constituency is one of the 140 state legislative assembly constituencies at the state Kerala in southern India. It is also one of the 7 state legislative assembly constituencies included in the Thiruvananthapuram Lok Sabha constituency.[1] As of the 2021 assembly elections, the current MLA is C. K. Hareendran of CPI(M).
| Parassala | |
|---|---|
| Constituency No. 137 for the Kerala Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Thiruvananthapuram |
| Established | 1957 - present |
| Total electors | 2,19,131 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| 15th Kerala Legislative Assembly | |
| Incumbent | |
| Party | CPI(M) |
| Alliance | LDF |
| Elected year | 2021 |
Local self governed segments
Parassala Niyamasabha constituency is composed of the following local self governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Kollayil | Grama panchayat | Neyyattinkara |
| 2 | Kunnathukal | Grama panchayat | Neyyattinkara |
| 3 | Parassala | Grama panchayat | Neyyattinkara |
| 4 | Perumkadavila | Grama panchayat | Neyyattinkara |
| 5 | Vellarada | Grama panchayat | Neyyattinkara |
| 6 | Amboori | Grama panchayat | Kattakada |
| 7 | Aryancode | Grama panchayat | Kattakada |
| 8 | Kallikkad | Grama panchayat | Kattakada |
| 9 | Ottasekharamangalam | Grama panchayat | Kattakada |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:[3]
| Election | Niyama Sabha |
Name | Party | Tenure | |
|---|---|---|---|---|---|
| 1957 | 1st | M. Kunjukrishnan Nadar | Indian National Congress | 1957 – 1960 | |
| 1960 | 2nd | Independent | 1960 – 1965 | ||
| 1967 | 3rd | N. Gamaliel | Indian National Congress | 1967 – 1970 | |
| 1970 | 4th | M. Sathyaneshan | Communist Party of India | 1970 – 1977 | |
| 1977 | 5th | M. Kunjukrishnan Nadar | Indian National Congress | 1977 – 1979 | |
| 1979* | 5th | M. Sathyaneshan | Communist Party of India | 1979 – 1980 | |
| 1980 | 6th | N Sundaran Nadar | Indian National Congress | 1980 – 1982 | |
| 1982 | 7th | Indian National Congress | 1982 – 1987 | ||
| 1987 | 8th | M. Sathyaneshan | Communist Party of India | 1987 – 1991 | |
| 1991 | 9th | M. R. Raghu Chandra Bal | Indian National Congress | 1991 – 1996 | |
| 1996 | 10th | N Sundaran Nadar | Independent | 1996 – 2001 | |
| 2001 | 11th | Indian National Congress | 2001 – 2006 | ||
| 2006 | 12th | R. Selvaraj | Communist Party of India | 2006 – 2011 | |
| 2011 | 13th | A. T. George | Indian National Congress | 2011 – 2016 | |
| 2016 | 14th | C. K. Hareendran | Communist Party of India | 2016 - 2021 | |
| 2021 | 15th | Incumbent | |||
Election results
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | C. K. Hareendran | 78,548 | 48.16 | 3.75 | |
| INC | Ansajitha Russal | 52,720 | 32.33 | 0.33 | |
| BJP | Karamana Jayan | 29,850 | 18.3 | 2.61 | |
| NOTA | None of the above | 630 | 0.49 | ||
| Margin of victory | 25,828 | ||||
| Turnout | 1,63,090 | ||||
| CPI(M) hold | Swing | ||||
Niyamasabha Election 2016
There were 2,10,162 registered voters in the constituency for the 2016 Kerala Niyamasabha Election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | C. K. Hareendran | 70,516 | 44.41 | 0.02 | |
| INC | A. T. George | 51,590 | 32.66 | 12.14 | |
| BJP | Karamana Jayan | 33,028 | 20.91 | 13.28 | |
| BSP | Binoy S. | 745 | 0.47 | 1.21 | |
| NOTA | None of the above | 742 | 0.47 | ||
| Independent | Christopher Shaju | 732 | 0.46 | ||
| Independent | John Thampy | 294 | 0.19 | ||
| Independent | Mohanaraj T. | 287 | 0.18 | ||
| Independent | V. Selvan | 243 | 0.15 | ||
| Independent | Shahjahan S. | 163 | 0.10 | ||
| Margin of victory | 18,566 | 11.75 | |||
| Turnout | 1,57,980 | 75.17 | 3.42 | ||
| CPI(M) gain from INC | Swing | ||||
Niyamasabha Election 2011
There were 1,88,442 registered voters in the constituency for the 2011 election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | A. T. George | 60,578 | 44.80 | ||
| CPI(M) | Anavoor Nagappan | 60,073 | 44.43 | ||
| BJP | S. Suresh | 10,310 | 7.63 | ||
| BSP | J. Sudhakaran | 2,269 | 1.68 | ||
| Independent | T. K. Viswambharan | 1,207 | 0.89 | ||
| SHS | Ooruttukala Anilkumar | 774 | 0.57 | ||
| Margin of victory | 505 | 0.37 | |||
| Turnout | 1,35,211 | 71.75 | 6.61 | ||
| INC gain from CPI(M) | Swing | ||||
Niyamasabha Election 2006
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | R. Selvaraj | 49,297 | 50.37 | ||
| INC | N Sundaran Nadar | 44,890 | 45.87 | ||
| Margin of victory | 4,407 | 4.50 | |||
| Turnout | 97,859 | ||||
| CPI(M) gain from INC | Swing | ||||
Niyamasabha Election 2001
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | N Sundaran Nadar | 55,915 | 53.18 | ||
| CPI(M) | R. Selvaraj | 44,365 | 42.18 | ||
| Margin of victory | 11,550 | 11 | |||
| Turnout | 1,05,156 | 65.82 | |||
| INC gain from Independent | Swing | ||||
Niyamasabha Election 1996
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | N Sundaran Nadar | 36,297 | 37.9 | ||
| CPI(M) | W R Heeba | 31,570 | 33.0 | ||
| INC | M R Reghuchandrabal | 19,264 | 20.1 | ||
| Margin of victory | 4,727 | 4.9 | |||
| Turnout | 95,663 | 64.84 | |||
| Independent gain from INC | Swing | ||||
See also
References
- "State Assembly Constituencies in Thiruvananthapuram district". trivandrum.nic.in. Retrieved 16 March 2020.
- "Local Self Governments in Assembly Constituencies of Thiruvananthapuram District". www.ceo.kerala.gov.in.
- "Parassala Assembly Election Results 2016, Winning MLA List, Constituency Map". www.mapsofindia.com. Retrieved 3 June 2020.
- "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.