Partur Assembly constituency
Partur Assembly constituency is one of 288 assembly constituencies of Maharashtra state of India. It comes under Parbhani (Lok Sabha constituency) for Indian general elections.
| Partur | |
|---|---|
| Constituency No. 99 for the Maharashtra Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Western India |
| State | Maharashtra |
| Division | Aurangabad Division |
| District | Jalna District |
| LS constituency | Parbhani |
| Established | 1962 |
| Reservation | None |
| Member of Legislative Assembly | |
| 14th Maharashtra Legislative Assembly | |
| Incumbent | |
| Party | BJP |
| Elected year | 2019 |
| Preceded by | Suresh kumar Jethalia, INC 2009 |
Members of the Legislative Assembly
Hyderabad Vidhan Sabha
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Ankush Rao Venkatrao | Peasants and Workers Party of India | |
Bombay State Vidhan Sabha
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Bhagwanrao Daulatrao | Indian National Congress | |
Maharashtra Vidhan Sabha
| Year | Member | Party | |
|---|---|---|---|
| 1962 | Bhagwanrao Daulatrao | Indian National Congress | |
| 1967 | Ramrao Yadav | ||
| 1972 | Haribhau Barkule | Peasants and Workers Party of India | |
| 1978 | Ramprasadji Borade | Indian National Congress | |
| 1980 | |||
| 1985 | Vaijanathrao Akat | Indian Congress | |
| 1990 | Indian National Congress | ||
| 1995 | Abdul Kadir Abdul Wahed Deshmukh | ||
| 1999 | Babanrao Lonikar | Bharatiya Janata Party | |
| 2004 | |||
| 2009 | Sureshkumar Jethalia | Indian National Congress | |
| 2014 | Babanrao Lonikar | Bharatiya Janata Party | |
| 2019 | |||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Babanrao Yadav (Lonikar) | 111,528 | 46 | ||
| INC | |||||
| VBA | |||||
| NCP | |||||
| AIMIM | |||||
| Majority | |||||
| Turnout | |||||
| gain from | Swing | ||||
Assembly Election 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Babanrao Yadav (Lonikar) | 106,321 | 52.21 | ||
| INC | Jethliya Sureshkumar Kanhaiyalal | 80,379 | 39.47% | ||
| VBA | Shivaji Kamlaji Sawane | 8,616 | 4.23% | ||
| CPI(M) | Sarita Maroti Khandare | 2,183 | 1.07% | ||
| Majority | 25,942 | {{{change}}} | |||
| Turnout | {{{change}}} | ||||
| BJP hold | Swing | ||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.