Pezou
Pezou (French pronunciation: [pəzu]) is a commune in the Loir-et-Cher department of central France.[3]
Pezou | |
|---|---|
Church of Saint-Pierre | |
|
Coat of arms | |
Location of Pezou | |
Pezou Pezou | |
| Coordinates: 47°52′01″N 1°08′37″E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loir-et-Cher |
| Arrondissement | Vendôme |
| Canton | Le Perche |
| Intercommunality | Perche et Haut Vendômois |
| Government | |
| • Mayor (2020–2026) | Pierre Solon[1] |
| Area 1 | 13.97 km2 (5.39 sq mi) |
| Population (2021)[2] | 1,110 |
| • Density | 79/km2 (210/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 41175 /41100 |
| Elevation | 82–148 m (269–486 ft) (avg. 88 m or 289 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 821 | — |
| 1975 | 813 | −0.14% |
| 1982 | 921 | +1.80% |
| 1990 | 861 | −0.84% |
| 1999 | 938 | +0.96% |
| 2007 | 1,100 | +2.01% |
| 2012 | 1,108 | +0.15% |
| 2017 | 1,119 | +0.20% |
| Source: INSEE[4] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- INSEE commune file
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Pezou.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.