Portes, Gard
Portes (Occitan: Pòrtas) is a commune in the Gard department in southern France.
Portes | |
|---|---|
Chateau | |
|
Coat of arms | |
Location of Portes | |
Portes Portes | |
| Coordinates: 44°16′17″N 4°01′15″E | |
| Country | France |
| Region | Occitania |
| Department | Gard |
| Arrondissement | Alès |
| Canton | La Grand-Combe |
| Intercommunality | Alès Agglomération |
| Government | |
| • Mayor (2020–2026) | François Selle[1] |
| Area 1 | 14.42 km2 (5.57 sq mi) |
| Population (2021)[2] | 327 |
| • Density | 23/km2 (59/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 30203 /30530 |
| Elevation | 279–735 m (915–2,411 ft) (avg. 550 m or 1,800 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 579 | — |
| 1975 | 388 | −5.56% |
| 1982 | 369 | −0.71% |
| 1990 | 313 | −2.04% |
| 1999 | 310 | −0.11% |
| 2009 | 363 | +1.59% |
| 2014 | 364 | +0.06% |
| 2020 | 330 | −1.62% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Portes (Gard).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.