Rajahmundry City Assembly constituency
Rajahmundry City Assembly constituency is a constituency in East Godavari district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Rajahmundry Lok Sabha constituency.[2] The constituency is formed from Wards 7 to 35 and 42 to 89 of the Rajahmundry Municipal Corporation[2]
| Rajahmundry City | |
|---|---|
| Constituency No. 50 for the Andhra Pradesh Legislative Assembly | |
Location of Rajahmundry City Assembly constituency within Andhra Pradesh | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Andhra Pradesh |
| District | East Godavari |
| LS constituency | Rajahmundry |
| Established | 2008 |
| Total electors | 253,087 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Andhra Pradesh Legislative Assembly | |
| Incumbent | |
| Party | TDP |
| Elected year | 2024 |
Adireddy Srinivas is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3] The constituency was established in 2008, as per the Delimitation Orders (2008).
Members of the Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Routhu Surya Prakasa Rao | Indian National Congress | |
| 2014 | Akula Satyanarayana | Bharatiya Janata Party | |
| 2019 | Adireddy Bhavani | Telugu Desam Party | |
| 2024 | Adireddy Srinivas | ||
Election results
2024
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Adireddy Srinivas | 123,291 | 67.69 | ||
| YSRCP | Margani Bharat | 51,887 | 28.49 | ||
| INC | Boda Lakshmi Venkata Prasanna | 1,918 | 1.05 | ||
| NOTA | None Of The Above | 1,569 | 0.86 | ||
| Majority | 71,404 | ||||
| Turnout | 1,82,151 | ||||
| TDP hold | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Adireddy Bhavani | 83,702 | 49.94 | ||
| YSRCP | Routu Surya Prakasa Rao | 53,637 | 32 | -1.57 | |
| JSP | Atthi Satyanarayana | 23,096 | 13.78 | ||
| BJP | Bommula Dattu | 3003 | 1.79 | -48.45 | |
| NOTA | None of the above | 1369 | 0.82 | N/A | |
| Majority | 30,065 | 18.5 | 1.83 | ||
| Turnout | 1,67,604 | 66.34 | -2.60 | ||
| TDP gain from BJP | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Akula Satyanarayana | 79,531 | 50.24 | ||
| YSRCP | Bommana Raj Kumar | 53,154 | 33.57 | ||
| Majority | 26,377 | 16.67 | |||
| Turnout | 158,317 | 68.94 | +3.30 | ||
| BJP gain from INC | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 19, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- Election Commision of India (4 June 2024). "2024 Andhra Pradesh Assembly Election Results - Rajahmundry City". Archived from the original on 10 June 2024. Retrieved 10 June 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.