Rocky Mountain Geographical Union
The Rocky Mountain Rugby Football Union is the Geographical Union (GU) for rugby union teams playing in the Colorado, Utah and Wyoming.[1] It is an association of youth, high school, collegiate, and adult men's and women's rugby teams in the Rocky Mountain under USA Rugby.
| Abbreviation | Rocky Mountain GU |
|---|---|
| Formation | 2014 |
Region served | Colorado; Wyoming; Utah, United States of America |
Division 2
- Boulder Rugby
- Denver Barbarians
- Park City Haggis
- Denver Water Dogs
Division 3
- Denver Highlanders
- Colorado Springs Grizzlies
- Queen City Rams
- Northern Colorado Flamingos
- Denver Harlequins
- Denver Barbarians
Division 4
- Littleton Scots
- Boulder Rugby D4
- Laramie Lumberjacks
- Queen City Rams D4
- Denver Harlequins D4
- Colorado Rush
- Marauders Rugby
- Colorado Stags
Champions
| Season | Champion |
|---|---|
| 1979 | St. Louis Falcons |
| 1980 | St. Louis Falcons |
| 1981 | Denver Barbarians |
| 1982 | Denver Barbarians |
| 1983 | Dallas Harlequins |
| 1984 | Dallas Harlequins |
| 1985 | Denver Barbarians |
| 1986 | Dallas Harlequins |
| 1987 | Denver Barbarians |
| 1988 | Denver Barbarians |
| 1989 | Denver Barbarians |
| 1990 | Denver Barbarians |
| 1991 | Dallas Harlequins |
| 1992 | Dallas Harlequins |
| 1993 | Kansas City Blues |
| 1994 | Kansas City Blues |
| 1995 | Dallas Harlequins |
| 1996 | Gentlemen of Aspen |
| 1997 | Gentlemen of Aspen |
| 1998 | Gentlemen of Aspen |
| 1999 | Gentlemen of Aspen |
| 2000 | Gentlemen of Aspen |
| 2001 | St. Louis Bombers |
| 2002 | Austin Blacks |
| 2003 | St. Louis Bombers |
| 2004 | St. Louis Bombers |
| 2005 | St. Louis Bombers |
| 2006 | Denver Highlanders |
| 2007 | Denver Highlanders |
| 2008 | Glendale Raptors |
| 2009 | Gentlemen of Aspen |
| 2010 | Gentlemen of Aspen |
| 2011 | Glendale Raptors |
| 2012 | Glendale Raptors |
| 2013 | Denver Barbarians |
| 2014 | Provo Steelers |
*Competition now defunct
| Season | Champion |
|---|---|
| 2002 | Denver Highlanders |
| 2003 | Denver Harlequins |
| 2004 | Denver Harlequins |
| 2005 | Queen City Rams |
| 2006 | Queen City Rams |
| 2007 | Denver Barbarians/Queen City Rams |
| 2008 | Denver Barbarians |
| 2009 | Denver Barbarians |
| 2011 | Northern Colorado Flamingos |
| 2012 | Glendale Raptors |
| 2013 | Glendale Raptors |
| 2014 | Glendale Raptors |
| 2015 | Park City Haggis |
| 2016 | Provo Steelers |
| 2017 | Glendale Raptors |
| 2018 | Denver Barbarians |
| 2019 | Boulder Rugby |
| 2020 | Season Cancelled due to COVID-19 |
| 2021 | Season Cancelled due to COVID-19 |
| 2022 | Denver Barbarians |
| 2023 | Park City Haggis |
| Season | Champion |
|---|---|
| 2012 | Casper Cannibals |
| 2013 | Denver Harlequins |
| 2014 | Queen City Rams |
| 2015 | Queen City Rams |
| 2016 | Denver Highlanders |
| 2017 | Denver Highlanders |
| 2018 | Colorado Springs Grizzlies |
| 2019 | Queen City Rams |
| 2020 | Season Cancelled due to COVID-19 |
| 2021 | Season Cancelled due to COVID-19 |
| 2022 | Queen City Rams |
| 2023 | Colorado Springs Grizzlies |
References
- "USA Club Rugby: About Geographical Unions". usarugby.org/. Retrieved 2016-10-14.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.