Roquefort, Lot-et-Garonne
Roquefort (French pronunciation: [ʁɔkfɔʁ] ; Occitan: Ròcafòrt) is a commune in the Lot-et-Garonne department in south-western France.
Roquefort | |
|---|---|
The town hall in Roquefort | |
|
Coat of arms | |
Location of Roquefort | |
Roquefort Roquefort | |
| Coordinates: 44°10′30″N 0°33′38″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Lot-et-Garonne |
| Arrondissement | Agen |
| Canton | L'Ouest agenais |
| Intercommunality | Agglomération d'Agen |
| Government | |
| • Mayor (2021–2026) | Patrice Fournier[1] |
| Area 1 | 7.53 km2 (2.91 sq mi) |
| Population (2021)[2] | 2,102 |
| • Density | 280/km2 (720/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 47225 /47310 |
| Elevation | 53–156 m (174–512 ft) (avg. 70 m or 230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 497 | — |
| 1975 | 573 | +2.05% |
| 1982 | 737 | +3.66% |
| 1990 | 980 | +3.63% |
| 1999 | 1,198 | +2.26% |
| 2007 | 1,654 | +4.11% |
| 2012 | 1,868 | +2.46% |
| 2017 | 1,885 | +0.18% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Roquefort (Lot-et-Garonne).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.