Serafin Szota
Serafin Jan Szota (born 4 March 1999) is a Polish professional footballer who plays as a centre-back for Widzew Łódź.[2] In July 2024, he will join fellow Ekstraklasa club Śląsk Wrocław.[3]
| Personal information | |||
|---|---|---|---|
| Full name | Serafin Jan Szota[1] | ||
| Date of birth | 4 March 1999 | ||
| Place of birth | Namysłów, Poland | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Centre-back | ||
| Team information | |||
Current team | Widzew Łódź | ||
| Number | 5 | ||
| Youth career | |||
| –2012 | Start Namysłów | ||
| 2012–2017 | Lech Poznań | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Zagłębie Lubin II | 26 | (1) |
| 2018–2019 | → Odra Opole (loan) | 21 | (0) |
| 2019–2022 | Wisła Kraków | 23 | (1) |
| 2020 | → Stomil Olsztyn (loan) | 27 | (1) |
| 2022– | Widzew Łódź | 43 | (0) |
| International career | |||
| 2015–2016 | Poland U17 | 4 | (0) |
| 2016–2017 | Poland U18 | 3 | (0) |
| 2017–2018 | Poland U19 | 11 | (0) |
| 2018–2019 | Poland U20 | 19 | (1) |
| *Club domestic league appearances and goals, correct as of 30 May 2024 | |||
Career statistics
Club
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Zagłębie Lubin II | 2016–17[6][7] | IV liga | 2 | 0 | — | — | — | 2 | 0 | |||
| 2017–18 | III liga, gr. II | 24 | 1 | 1 | 0 | — | — | 25 | 1 | |||
| Total | 26 | 1 | 1 | 0 | — | — | 27 | 1 | ||||
| Odra Opole (loan) | 2018–19 | I liga | 21 | 0 | 3 | 0 | — | 0 | 0 | 24 | 0 | |
| Wisła Kraków | 2019–20 | Ekstraklasa | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
| 2020–21 | Ekstraklasa | 8 | 0 | — | — | — | 8 | 0 | ||||
| 2020–21 | Ekstraklasa | 15 | 1 | 2 | 1 | — | — | 17 | 2 | |||
| Total | 23 | 1 | 3 | 1 | — | — | 26 | 3 | ||||
| Stomil Olsztyn (loan) | 2019–20 | I liga | 10 | 0 | — | — | — | 10 | 0 | |||
| 2020–21 | I liga | 17 | 1 | 1 | 1 | — | — | 18 | 2 | |||
| Total | 27 | 1 | 1 | 1 | — | — | 28 | 2 | ||||
| Widzew Łódź | 2022–23 | Ekstraklasa | 27 | 0 | 1 | 0 | — | — | 28 | 0 | ||
| 2023–24 | Ekstraklasa | 16 | 0 | 1 | 0 | — | — | 17 | 0 | |||
| Total | 43 | 0 | 2 | 0 | — | — | 45 | 0 | ||||
| Career total | 140 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 150 | 5 | ||
- Notes
References
- "FIFA U-20 World Cup Poland 2019: List of Players: Poland" (PDF). FIFA. 13 June 2019. p. 15. Archived from the original (PDF) on 6 February 2020.
- Obrońca z duszą podróżnika w drodze za marzeniami weszlo.com
- "Serafin Szota piłkarzem Śląska Wrocław" (in Polish). Śląsk Wrocław. 30 May 2024. Retrieved 30 May 2024.
- Serafin Szota at Soccerway
- Serafin Szota at 90minut.pl (in Polish)
- "Sezon 2016/17". 90minut.pl (in Polish). Retrieved 30 May 2024.
- "Zawodnik: Serafin Szota". laczynaspilka.pl (in Polish). Retrieved 29 May 2024.
- "Saltex IV liga 2016/2017, grupa: dolnośląska (zachód)". 90minut.pl (in Polish). Retrieved 29 May 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.