Sgìre nan Loch (ward)
Sgìre nan Loch is one of the eleven wards used to elect members of Comhairle nan Eilean Siar. It elects two councillors, and was established in 2022.
Councillors
| Election | Councillors | |||
|---|---|---|---|---|
| 2022 | Angus Morrison | Robert Morrison | ||
Election Results
2022 Election
| Party | Candidate | FPv% | Count | ||
|---|---|---|---|---|---|
| 1 | 2 | ||||
| Independent | Angus Morrison[SUC] | 49.94 | 425 | ||
| Independent | Robert MacKenzie | 30.79 | 262 | 336 | |
| Independent | Annie MacDonald | 9.75 | 83 | 109 | |
| SNP | Norman Smith | 9.51 | 81 | 87 | |
| Electorate: 1,458 Valid: 851 Spoilt: 4 Quota: 284 Turnout: (58.6%) | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.