Shayne Philpott
Shayne Philpott (21 September 1965 – 25 June 2024) was a New Zealand rugby union player. A utility back, Philpott represented Canterbury at a provincial level, and was a member of the New Zealand national side, the All Blacks, between 1988 and 1991. He played 14 matches for the All Blacks including two internationals.[1]
| Birth name | Shayne Philpott | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 21 September 1965 | ||||||||||||||||||||||||||||
| Place of birth | Christchurch, New Zealand | ||||||||||||||||||||||||||||
| Date of death | 25 June 2024 (aged 58) | ||||||||||||||||||||||||||||
| Place of death | Christchurch, New Zealand | ||||||||||||||||||||||||||||
| Height | 1.75 m (5 ft 9 in) | ||||||||||||||||||||||||||||
| Weight | 80 kg (180 lb) | ||||||||||||||||||||||||||||
| School | Burnside High School | ||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
Philpott attended Burnside High School in Christchurch from 1979 to 1983.[2]
Philpott died in Christchurch in June 2024, at the age of 58.[3]
References
- Knight, Lindsay. "Shayne Philpott". New Zealand Rugby Museum. Retrieved 16 June 2014.
- O’Connor, Paul (2009). Choosing the Right Path: Burnside High School 1960-2010. Christchurch: Silver Fox Publishing. p. 200. ISBN 978-0-473-15685-5.
- "Former All Black and Canterbury rugby stalwart Shayne Philpott dies". Stuff. 26 June 2024. Retrieved 26 June 2024.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.