South American Indoor Championships in Athletics
The South American Indoor Championships in Athletics (Spanish: Campeonato Sudamericano de Pista Cubierta) is a biennial indoor track and field competition for athletes from South America, organised by CONSUDATLE. The first edition was staged in 2020,[1] making it the third continent to organise such an event (following the European Athletics Indoor Championships in 1966 and Asian Indoor Athletics Championships in 2004).[2][3] It is the indoor counterpart to the biennial South American Championships in Athletics.[4]
| South American Indoor Championships in Athletics | |
|---|---|
| Status | active |
| Genre | South American Championships Indoor track and field |
| Date(s) | February |
| Frequency | biennial |
| Country | varying |
| Inaugurated | 2020 |
| Previous event | 2024 |
| Next event | 2026 |
| Organised by | CONSUDATLE |
Editions
| Edition | Year | City | Country | Date | Venue | Events | Nations | Athletes | Top of the medal table |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2020 | Cochabamba | Bolivia | 1–2 February | Estadio Municipal de Cochabamba | 26 | 10 | 101 | Brazil (BRA)[5] |
| 2 | 2022 | Cochabamba | Bolivia | 19–20 February | Estadio Municipal de Cochabamba | 26 | 11 | 117 | Brazil (BRA) |
| 3 | 2024 | Cochabamba | Bolivia | 27–28 January | Estadio Municipal de Cochabamba | 26 | 10 | 125 | Brazil (BRA) |
Participation
Eleven member federations of CONSUDATLE have participated in the championships.[6]
Medals (2020-2024)
Source:[7]
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Brazil | 38 | 21 | 19 | 78 |
| 2 | Bolivia | 13 | 12 | 7 | 32 |
| 3 | Venezuela | 7 | 11 | 4 | 22 |
| 4 | Argentina | 4 | 9 | 16 | 29 |
| 5 | Uruguay | 4 | 5 | 1 | 10 |
| 6 | Peru | 3 | 4 | 6 | 13 |
| 7 | Panama | 3 | 0 | 0 | 3 |
| 8 | Chile | 2 | 8 | 4 | 14 |
| 9 | Colombia | 2 | 4 | 4 | 10 |
| 10 | Ecuador | 1 | 1 | 0 | 2 |
| 11 | Suriname | 1 | 0 | 0 | 1 |
| 12 | Paraguay | 0 | 0 | 1 | 1 |
| Totals (12 entries) | 78 | 75 | 62 | 215 | |
- 2020: 26, 24, 19
- 2022: 26, 26, 22
- 2024: 26, 25, 21
Championships records
Men
| Event | Record | Athlete | Nation | Date | Edition | Place | Ref | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 6.58 A | Felipe Bardi dos Santos | Brazil | 27 January 2024 | 2024 | Cochabamba, Bolivia | [8] | |||||||||||||
| 200 m | 20.81 A | Virjilio Griggs | Panama | 2 February 2020 | 2020 | Cochabamba, Bolivia | [9] | |||||||||||||
| 400 m | 46.37 A | Elian Larregina | Argentina | 28 January 2024 | 2024 | Cochabamba, Bolivia | [10] | |||||||||||||
| 800 m | 1:52.12 A | Lucirio Antonio Garrido | Venezuela | 20 February 2022 | 2022 | Cochabamba, Bolivia | [11] | |||||||||||||
| 1500 m | 3:56.16 A | David Ninavia | Bolivia | 19 February 2022 | 2022 | Cochabamba, Bolivia | [12] | |||||||||||||
| 3000 m | 8:26.73 A | David Ninavia | Bolivia | 28 January 2024 | 2024 | Cochabamba, Bolivia | [13] | |||||||||||||
| 60 m hurdles | 7.58 A =AR | Rafael Pereira | Brazil | 20 February 2022 | 2022 | Cochabamba, Bolivia | [14] | |||||||||||||
| Eduardo de Deus | Brazil | 28 January 2024 | 2024 | Cochabamba, Bolivia | [15] | |||||||||||||||
| High jump | 2.25 m A | Fernando Ferreira | Brazil | 2 February 2020 | 2020 | Cochabamba, Bolivia | [16] | |||||||||||||
| Pole vault | 5.50 m A | Germán Chiaraviglio | Argentina | 2 February 2020 | 2020 | Cochabamba, Bolivia | [17] | |||||||||||||
| Augusto Dutra de Oliveira | Brazil | 19 February 2022 | 2022 | Cochabamba, Bolivia | [18] | |||||||||||||||
| Long jump | 8.17 m A NR | José Luis Mandros | Peru | 20 February 2022 | 2022 | Cochabamba, Bolivia | [19] | |||||||||||||
| Triple jump | 17.10 m A | Alexsandro Melo | Brazil | 2 February 2020 | 2020 | Cochabamba, Bolivia | [20] | |||||||||||||
| Shot put | 21.71 m A AR | Darlan Romani | Brazil | 20 February 2022 | 2022 | Cochabamba, Bolivia | [21] | |||||||||||||
| Heptathlon | 5799 pts A | Felipe dos Santos | Brazil | 19–20 February 2022 | 2022 | Cochabamba, Bolivia | [22] | |||||||||||||
|
||||||||||||||||||||
| 4 × 400 m relay | 3:11.41 A | Javier Gómez Julio Rodríguez Kelvis Padrino José Antonio Maita |
Venezuela | 28 January 2024 | 2024 | Cochabamba, Bolivia | [23] | |||||||||||||
Women
| Event | Record | Athlete | Nation | Date | Edition | Place | Ref | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 m | 7.24 A | Rosângela Santos | Brazil | 19 February 2022 | 2022 | Cochabamba, Bolivia | [24] | |||||||||
| 200 m | 24.19 A | Natalia Linares | Colombia | 2 February 2020 | 2020 | Cochabamba, Bolivia | [25] | |||||||||
| 400 m | 53.34 A | Tiffani Marinho | Brazil | 1 February 2020 | 2020 | Cochabamba, Bolivia | [26] | |||||||||
| 800 m | 2:08.20 A NR | María Pia Fernández | Uruguay | 28 January 2024 | 2024 | Cochabamba, Bolivia | [27] | |||||||||
| 1500 m | 4:24.72 A | Anita Poma | Peru | 28 January 2024 | 2024 | Cochabamba, Bolivia | ||||||||||
| 3000 m | 9:55.68 A | Jhoselyn Camargo | Bolivia | 2 February 2020 | 2020 | Cochabamba, Bolivia | [28] | |||||||||
| 60 m hurdles | 8.09 A | Ketiley Batista | Brazil | 28 January 2024 | 2024 | Cochabamba, Bolivia | ||||||||||
| High jump | 1.85 m A | Valdileia Martins | Brazil | 28 January 2024 | 2024 | Cochabamba, Bolivia | ||||||||||
| Pole vault | 4.20 m A | Beatriz Chagas | Brazil | 28 January 2024 | 2024 | Cochabamba, Bolivia | ||||||||||
| Long jump | 6.58 m A NR | Nathalee Aranda | Panama | 1 February 2020 | 2020 | Cochabamba, Bolivia | [29] | |||||||||
| Triple jump | 14.04 m A | Gabriele dos Santos | Brazil | 28 January 2024 | 2024 | Cochabamba, Bolivia | ||||||||||
| Shot put | 17.74 m A | Ivana Gallardo | Chile | 27 January 2024 | 2024 | Cochabamba, Bolivia | ||||||||||
| Pentathlon | 3921 pts A | Raiane Procópio | Brazil | 19 February 2022 | 2022 | Cochabamba, Bolivia | [30] | |||||||||
|
||||||||||||||||
| 4 × 400 m relay | 3:47.37 A AR | Lucía Sotomayor Mariana Arce Norelia Guasace Cecilia Gómez |
Bolivia | 20 February 2022 | 2022 | Cochabamba, Bolivia | [31] | |||||||||
References
- "Atletismo: se disputa el primer Campeonato Sudamericano Indoor". Qué digital (in Spanish). 31 January 2020. Retrieved 2 February 2020.
- European Indoor Championships. GBR Athletics. Retrieved 2020-02-03.
- Asian Indoor Championships. GBR Athletics. Retrieved 2020-02-03.
- South American Championships. GBR Athletics. Retrieved 2020-02-03.
- Auspicioso balance del primer Sudamericano Indoor[usurped]. CONSUDATLE. Retrieved 2020-02-03.
- 1er Campeonato Sudamericano Indoor (BOL)[usurped]. CONSUDATLE. Retrieved 2020-02-03.
- https://www.athleticspodium.com/champs/south-american-indoor
- "60m Final Results". World Athletics. 27 January 2024. Retrieved 29 January 2024.
- "Day 2 Results" (PDF). resultadosonline.org. 2 February 2020. Retrieved 11 February 2020.
- "400m Final Results". World Athletics. 28 January 2024. Retrieved 29 January 2024.
- "800m Final Results". resultadosonline.org. 20 February 2022. Retrieved 20 February 2022.
- "1500m Final Results". resultadosonline.org. 19 February 2022. Retrieved 20 February 2022.
- "3000m Results". World Athletics. 28 January 2024. Retrieved 29 January 2024.
- "60m Hurdles Final Results". resultadosonline.org. 20 February 2022. Retrieved 20 February 2022.
- "60m Hurdles Final Results". World Athletics. 28 January 2024. Retrieved 29 January 2024.
- "Day 2 Results" (PDF). resultadosonline.org. 2 February 2020. Retrieved 11 February 2020.
- "Day 2 Results" (PDF). resultadosonline.org. 2 February 2020. Retrieved 11 February 2020.
- "Pole Vault Final Results". resultadosonline.org. 19 February 2022. Retrieved 20 February 2022.
- "Long Jump Results". resultadosonline.org. 20 February 2022. Retrieved 21 February 2022.
- "Day 2 Results" (PDF). resultadosonline.org. 2 February 2020. Retrieved 11 February 2020.
- "Shot Put Results". resultadosonline.org. 20 February 2022. Retrieved 21 February 2022.
- Eduardo Biscayart (21 February 2022). "Romani and Pereira impress on day two of South American Indoor Championships". World Athletics. Retrieved 22 February 2022.
- "4×400m Relay Results". World Athletics. 28 January 2024. Retrieved 29 January 2024.
- "60m Final Results". resultadosonline.org. 19 February 2022. Retrieved 20 February 2022.
- "Day 2 Results" (PDF). resultadosonline.org. 2 February 2020. Retrieved 11 February 2020.
- "Day 1 Morning Results" (PDF). resultadosonline.org. 1 February 2020. Retrieved 11 February 2020.
- "800m Results". World Athletics. 28 January 2024. Retrieved 29 January 2024.
- "Day 2 Results" (PDF). resultadosonline.org. 2 February 2020. Retrieved 11 February 2020.
- "Day 1 Morning Results" (PDF). resultadosonline.org. 1 February 2020. Retrieved 11 February 2020.
- "Pentathlon Results". resultadosonline.org. 19 February 2022. Retrieved 20 February 2022.
- "Women's 4×400m Relay Results". resultadosonline.org. 20 February 2022. Retrieved 21 February 2022.
External links
- CONSUDATLE official website[usurped]
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.