Squash at the 2022 Asian Games
Squash at the 2022 Asian Games was held at the Hangzhou Olympic Sports Park Expo Center Squash Venue, Hangzhou, China, from 26 September to 5 October 2023.[1]
| Squash at the 2022 Asian Games | |
|---|---|
| Venue | Hangzhou Olympic Sports Park Expo Center Squash Venue |
| Dates | 26 September – 5 October 2023 |
Schedule
| P | Preliminary rounds | R | Round of 16 | ¼ | Quarterfinals | ½ | Semifinals | F | Final |
| Event↓/Date → | 26th Tue | 27th Wed | 28th Thu | 29th Fri | 30th Sat | 1st Sun | 2nd Mon | 3rd Tue | 4th Wed | 5th Thu | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's singles | P | R | ¼ | ½ | F | ||||||
| Men's team | P | P | P | ½ | F | ||||||
| Women's singles | P | R | ¼ | ½ | F | ||||||
| Women's team | P | P | P | ½ | F | ||||||
| Mixed doubles | P | P | P | ¼ | ½ | F | |||||
Medalists
Medal table
* Host nation (China)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | Malaysia (MAS) | 3 | 1 | 1 | 5 |
| 2 | India (IND) | 2 | 1 | 2 | 5 |
| 3 | Hong Kong (HKG) | 0 | 2 | 4 | 6 |
| 4 | Pakistan (PAK) | 0 | 1 | 0 | 1 |
| 5 | Japan (JPN) | 0 | 0 | 1 | 1 |
| Qatar (QAT) | 0 | 0 | 1 | 1 | |
| South Korea (KOR) | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 5 | 5 | 10 | 20 | |
Participating nations
A total of 92 athletes from 16 nations participated in the 2022 Asian Games.
References
- Sportstar, Team (2023-09-26). "Asian Games 2023: Full squash schedule, dates, time, venues". Sportstar. Retrieved 2023-09-26.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.