Squash at the Commonwealth Games
Squash is one of the sports at the quadrennial Commonwealth Games competition. It has been a Commonwealth Games sport since 1998. It is a core sport and must be included in the sporting programme of each edition of the Games.
Squash | |
| First event | 1998 Kuala Lumpur |
|---|---|
| Occur every | four years |
| Last event | 2022 Birmingham |
Editions
| Games | Year | Host city | Host country | Best nation |
|---|---|---|---|---|
| XVI | 1998 | Kuala Lumpur | Malaysia | Australia |
| XVII | 2002 | Manchester | England | New Zealand |
| XVIII | 2006 | Melbourne, Victoria | Australia | Australia |
| XIX | 2010 | Delhi | India | England |
| XX | 2014 | Glasgow | Scotland | Australia |
| XXI | 2018 | Gold Coast, Queensland | Australia | New Zealand |
| XXII | 2022 | Birmingham | England | New Zealand |
Past winners
Individual competition
All-time medal table
Updated after the 2022 Commonwealth Games
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | England | 11 | 17 | 16 | 44 |
| 2 | Australia | 11 | 8 | 14 | 33 |
| 3 | New Zealand | 8 | 4 | 4 | 16 |
| 4 | Malaysia | 2 | 1 | 3 | 6 |
| 5 | India | 1 | 2 | 2 | 5 |
| 6 | Canada | 1 | 2 | 0 | 3 |
| 7 | Scotland | 1 | 0 | 2 | 3 |
| 8 | Wales | 0 | 1 | 2 | 3 |
| 9 | South Africa | 0 | 0 | 2 | 2 |
| Totals (9 entries) | 35 | 35 | 45 | 115 | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.