Suratgarh Assembly constituency
Suratgarh Assembly constituency is one of constituencies of Rajasthan Legislative Assembly in the Ganganagar (Lok Sabha constituency).
| Suratgarh | |
|---|---|
| Constituency No. 4 for the Rajasthan Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Rajasthan |
| District | Sri Ganganagar district |
| Established | 1957 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Rajasthan Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Elected year | 2023 |
Suratgarh Constituency covers all voters from Suratgarh tehsil and part of Vijaynagar tehsil, which includes ILRC Jaitsar.[1]
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 1957 | Raja Ram | Indian National Congress[2] | |
| 1962 | Manphool Singh[3] | ||
| 1967 | Manphool Singh[4] | ||
| 1972 | Yogendra Nath | Communist Party of India[5] | |
| 1977 | Gurusharan Chabbra | Janata Party[6] | |
| 1980 | Sunil Kumar Bishnoi | Indian National Congress[7] | |
| 1985 | Puran Singh Swami | Janata Party[8] | |
| 1990 | Sunil Kumar Bishnoi | Indian National Congress[9] | |
| 1993 | Amar Chand Middha | Bharatiya Janta Party[10] | |
| 1998 | Vijay Laxmi Bishnoi | Indian National Congress[11] | |
| 2003 | Ashok Nagpal | Bharatiya Janta Party[12] | |
| 2008 | Gangajal Meel | Indian National Congress[13] | |
| 2013 | Rajendar Singh Bhadu | Bharatiya Janata Party | |
| 2018 | Rampratap Kasniyan[14] | ||
| 2023 | Dungar Ram Gedar | Indian National Congress | |
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Dungar Ram Gedar | 116,841 | 55.87 | ||
| BJP | Ram Pratap Kashniya | 66,382 | 31.74 | ||
| Independent | Rajender Singh Bhadu | 9,826 | 4.70 | ||
| JJP | Prithviraj Meel | 6,840 | 3.27 | ||
| BSP | Mahinder Singh Bhadoo | 2,153 | 1.03 | 16.95 | |
| NOTA (None of the Above) + Rest of the candidates | ~6,600 | 3.00 | |||
| Majority | 50,459 | ||||
| Turnout | |||||
| INC gain from BJP | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Rampratap Kasniyan | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| BJP gain from | Swing | ||||
References
- Delimitation of Parliamentary and Assembly Constituencies Order 2008
- 1957 Rajasthan Assembly results
- 1962 Rajasthan Assembly results
- 1967 Rajasthan Assembly results
- 1972 Rajasthan Assembly results
- 1977 Rajasthan Assembly results
- 1980 Rajasthan Assembly results
- 1985 Rajasthan Assembly results
- 1990 Rajasthan Assembly results
- 1993 Rajasthan Assembly results
- 1998 Rajasthan Assembly results
- 2003 Rajasthan Assembly results
- 2008 Rajasthan Assembly results
- "Rajasthan Legislative Assembly". rajassembly.nic.in. Retrieved 11 December 2020.
- "Statistical Data of Rajasthan LA 2018". Election Commission of India. Retrieved 12 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.