Syria at the Asian Games
Syria first competed at the Asian Games in 1978 and is also a member of the West Asian Zone of the Olympic Council of Asia (OCA). The National Olympic Committee for Syria is the Syrian Olympic Committee, founded in 1948.[1][2] Syria got its first gold medal in 1978 Asian Games, when Talal Najjar won the weightlifting 110 kg event.[3]
| Syria at the Asian Games | |
|---|---|
| IOC code | SYR |
| NOC | Syrian Olympic Committee |
| Medals Ranked 27th |
|
| Summer appearances | |
Medal tables
Medals by Asian Games
Peach colour indicates best performance
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 1951 New Delhi | Did not participate | ||||
| 1954 Manila | |||||
| 1958 Tokyo | |||||
| 1962 Jakarta | |||||
| 1966 Bangkok | |||||
| 1970 Bangkok | |||||
| 1974 Tehran | |||||
| 1978 Bangkok | 1 | 0 | 0 | 1 | 15 |
| 1982 New Delhi | 1 | 1 | 1 | 3 | 14 |
| 1986 Seoul | Did not participate | ||||
| 1990 Beijing | 1 | 0 | 2 | 3 | 14 |
| 1994 Hiroshima | 3 | 3 | 1 | 7 | 13 |
| 1998 Bangkok | 0 | 2 | 4 | 6 | 26 |
| 2002 Busan | 0 | 0 | 3 | 3 | 32 |
| 2006 Doha | 2 | 2 | 2 | 6 | 23 |
| 2010 Guangzhou | 1 | 0 | 1 | 2 | 29 |
| 2014 Incheon | 0 | 0 | 0 | 0 | – |
| 2018 Jakarta–Palembang | 0 | 0 | 1 | 1 | 37 |
| 2022 Hangzhou | 0 | 0 | 1 | 1 | 38 |
| Total | 9 | 8 | 16 | 33 | 27 |
Medals by West Asian Games
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 1997 Tehran | 16 | 22 | 13 | 51 | 3 |
| 2002 Kuwait City | 8 | 11 | 19 | 38 | 4 |
| 2005 Doha | 20 | 13 | 17 | 50 | 4 |
| Total | 44 | 46 | 49 | 139 |
Medals by Asian Indoor and Martial Arts Games
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| Asian Indoor Games | |||||
| 2005 Bangkok | 0 | 1 | 0 | 1 | 22 |
| 2007 Macau | 0 | 0 | 0 | 0 | – |
| 2009 Hanoi | 0 | 1 | 1 | 2 | 30 |
| Asian Martial Arts Games | |||||
| 2009 Bangkok | 2 | 1 | 3 | 6 | 17 |
| Asian Indoor and Martial Arts Games | |||||
| 2013 Incheon | 0 | 0 | 3 | 3 | 25 |
| 2017 Ashgabat | 1 | 0 | 5 | 6 | 28 |
| Total | 3 | 3 | 12 | 18 | |
Medals by Asian Beach Games
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 2008 Bali | 2 | 0 | 0 | 2 | 13 |
| 2010 Muscat | 1 | 1 | 0 | 2 | 12 |
| 2012 Haiyang | 0 | 0 | 0 | 0 | – |
| 2014 Phuket | 1 | 1 | 6 | 8 | 24 |
| 2016 Da Nang | 0 | 1 | 2 | 3 | 30 |
| Total | 4 | 3 | 8 | 15 |
Medals by Asian Youth Games
| Games | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|
| 2009 Singapore | 0 | 0 | 0 | 0 | – |
| 2013 Nanjing | 1 | 0 | 0 | 1 | 17 |
| Total | 1 | 0 | 0 | 1 |
Medals by sport
Asian Games
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Weightlifting | 3 | 0 | 0 | 3 |
| Boxing | 2 | 1 | 8 | 11 |
| Swimming | 2 | 1 | 1 | 4 |
| Karate | 1 | 2 | 2 | 5 |
| Athletics | 1 | 0 | 1 | 2 |
| Wrestling | 0 | 3 | 4 | 7 |
| Bodybuilding | 0 | 1 | 0 | 1 |
| Totals (7 entries) | 9 | 8 | 16 | 33 |
List of flag bearers
| Event year | Flag bearer | Sport |
|---|---|---|
| 2006 | Ahed Joughili | Weightlifting |
| 2010 | Ahed Joughili | Weightlifting |
| 2014 | Ahed Joughili | Weightlifting |
| 2018 | Abdulwahab Al-Hamwi[4] | Basketball |
| 2022 | Ahmad Ghousoon | Boxing |
- Since the 2006 Asian Games only
References
- "Syrian Arab Republic". Olympic Council of Asia. Retrieved 13 July 2022.
- "Syrian Arab Republic | Syrian Olympic Committee | National Olympic Committee". Olympic.org. Retrieved 11 July 2022.
- "Bangkok 1978". Olympic Council of Asia. Retrieved 14 July 2022.
- "لاعبنا الحموي حمل العلم السوري" [Indonesian President officially opens the 18th Asian Games "Jakarta 2018"]. tishreen.news.sy/ (in Arabic). 18 August 2018. Retrieved 9 October 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.