Taekwondo at the 2005 Summer Universiade
The taekwondo competition in the 2005 Summer Universiade was held in İzmir, Turkey.
| Taekwondo at the XXIII Summer Universiade | |
|---|---|
| Venue | İzmir University Sports Complex |
| Dates | August 15, 2005 – August 19, 2005 |
Medal overview
Men's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 54 kg | Seyfula Magomedov (RUS) | Majid Sajjadi (IRI) | Han Chan-Seok (KOR) Vugar Karimov (AZE) |
| 58 kg | Murat Boyalı (TUR) | Jannis Dakos (GER) | Behzad Khodadad (IRI) Charles Smith (USA) |
| 62 kg | Park Hyung-Jim (KOR) | Mohammad Bagheri Motamed (IRI) | Cui Yuhong (CHN) Marcio Wenceslau (BRA) |
| 67 kg | Lee Mum-Kyu (KOR) | Erick Osornio (MEX) | Balla Dieye (SEN) Michalis Mouroutsos (GRE) |
| 72 kg | Patiwat Tongsalap (THA) | Abdullah Sertçelik (TUR) | Kim Jin-Hyoung (KOR) Arman Yeremyan (ARM) |
| 78 kg | Kim Jae-Hak (KOR) | Vahid Abdollahi (IRI) | Gustavo Figueroa (MEX) Kontantinos Gkoltsios (GRE) |
| 84 kg | Bahri Tanrıkulu (TUR) | Mauro Sarmiento (ITA) | Hamed Khamseh (IRI) Igor Rasakhatskiy (BLR) |
| Over 84 kg | Nam Yun-Bae (KOR) | Mehdi Navaei (IRI) | Leonardo Basile (ITA) Ferry Greevink (NED) |
Women's events
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 47 kg | Wu Jingyu (CHN) | Yang Shu-chun (TPE) | Svetlana Klimova (RUS) Yu Eun-Yeong (KOR) |
| 51 kg | Wu Yenni (TPE) | Yaowapa Boorapolchai (THA) | Elaine Teo (MAS) Elisha Voren (USA) |
| 55 kg | Zeynep Murat (TUR) | Chang Yilan (TPE) | Yanelis Labrada (CUB) Federica Mastrantoni (ITA) |
| 59 kg | Lee Sung-Hye (KOR) | Andrea Rica (ESP) | Aparecida Santana (BRA) Laksami Yumankong (THA) |
| 63 kg | Azize Tanrıkulu (TUR) | Jung Jae-Young (KOR) | Ines Scumace (ITA) Joyce van Baaren (NED) |
| 67 kg | Sibel Güler (TUR) | Hwang Kyung-Seon (KOR) | Gwladys Épangue (FRA) Elizabeth Shakhovich (USA) |
| 72 kg | Liu Rui (CHN) | Alesiya Charnyovskaya (BLR) | Jung Sun-Young (KOR) Mehtap Yalçın (TUR) |
| Over 72 kg | Yvonne Oude Luttikhuis (NED) | Filiznur Aydın (TUR) | Mariya Konyakhina (RUS) Laurence Rase (BEL) |
Medal table
* Host nation (Turkey)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | South Korea | 5 | 2 | 4 | 11 |
| 2 | Turkey* | 5 | 2 | 1 | 8 |
| 3 | China | 2 | 0 | 1 | 3 |
| 4 | Chinese Taipei | 1 | 2 | 0 | 3 |
| 5 | Thailand | 1 | 1 | 1 | 3 |
| 6 | Netherlands | 1 | 0 | 2 | 3 |
| Russia | 1 | 0 | 2 | 3 | |
| 8 | Iran | 0 | 4 | 2 | 6 |
| 9 | Italy | 0 | 1 | 3 | 4 |
| 10 | Belarus | 0 | 1 | 1 | 2 |
| Mexico | 0 | 1 | 1 | 2 | |
| 12 | Germany | 0 | 1 | 0 | 1 |
| Spain | 0 | 1 | 0 | 1 | |
| 14 | United States | 0 | 0 | 3 | 3 |
| 15 | Brazil | 0 | 0 | 2 | 2 |
| Greece | 0 | 0 | 2 | 2 | |
| 17 | Armenia | 0 | 0 | 1 | 1 |
| Azerbaijan | 0 | 0 | 1 | 1 | |
| Belgium | 0 | 0 | 1 | 1 | |
| Cuba | 0 | 0 | 1 | 1 | |
| France | 0 | 0 | 1 | 1 | |
| Malaysia | 0 | 0 | 1 | 1 | |
| Senegal | 0 | 0 | 1 | 1 | |
| Totals (23 entries) | 16 | 16 | 32 | 64 | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.