Tanjung Aru (state constituency)
Tanjung Aru is a state constituency in Sabah, Malaysia, that is represented in the Sabah State Legislative Assembly.[1]
| Sabah constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Sabah State Legislative Assembly | ||
| MLA |
Sabah Heritage Party | ||
| Constituency created | 1974 | ||
| Constituency abolished | 1986 | ||
| Constituency re-created | 2004 | ||
| First contested | 1974 | ||
| Last contested | 2020 | ||
| Demographics | |||
| Electors (2020) | 14,941 | ||
Demographics
Ethnic breakdown of Tanjung Aru's electorate as of 2020
Sabah Bumiputera (49.37%)
Malay-Muslim Bumiputera (12.16%)
Other ethnicities (8.79%)
History
| Member of Sabah State Legislative Assembly for Tanjung Aru | |||
|---|---|---|---|
| Assembly | Years | Member | Party |
| Constituency created | |||
| Tanjong Aru | |||
| 3rd | 1967 – 1971 | Lee Vui Min | Alliance (SCA) |
| 4th | 1971 – 1976 | Herman Luping | Alliance (USNO) |
| 5th | 1976 | Darius Binion | BERJAYA |
| 1976 – 1981 | Matthew Gonzaga | ||
| 6th | 1981 – 1985 | Paul Wong Kau Chai Sindin | BN (BERJAYA) |
| Constituency abolished, renamed to Sembulan | |||
| Constituency re-created from Sembulan | |||
| 12th | 2004 – 2008 | Edward Yong Oui Fah | BN (PBS) |
| 13th | 2008 – 2013 | ||
| 14th | 2013 – 2018 | ||
| 15th | 2018 – 2020 | Junz Wong (王鸿俊) | WARISAN |
| Tanjung Aru | |||
| 16th | 2020 – | Junz Wong (王鸿俊) | WARISAN |
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Sabah Heritage Party | Junz Wong | 5,685 | 57.55 | 2.75 | ||
| BN | Mohd Reduan Aklee | 2,538 | 25.69 | 3.32 | ||
| PBS | Edward Yong Oui Fah | 647 | 6.55 | 6.55 | ||
| Love Sabah Party | Noran Addy Sukiran | 241 | 2.44 | 2.44 | ||
| LDP | Ibrahim Okk Mohd Laiman Diki | 179 | 1.81 | 1.81 | ||
| United Sabah National Organisation (Baru) | Shaffic Risaib Shah | 88 | 0.89 | 0.89 | ||
| GAGASAN | Rizawani Fiona Heng | 25 | 0.25 | 0.25 | ||
| Independent | Jan Chow Yee Fah | 18 | 0.18 | 0.18 | ||
| Total valid votes | 9,421 | 95.36 | ||||
| Total rejected ballots | 287 | 2.91 | ||||
| Unreturned ballots | 171 | 1.73 | ||||
| Turnout | 9,879 | 66.12 | 8.88 | |||
| Registered electors | 14,941 | |||||
| Majority | 3,147 | 31.86 | 6.07 | |||
| Tanjung Aru hold | Swing | WARISAN | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Sabah Heritage Party | Junz Wong | 9,794 | 54.80 | 54.80 | ||
| BN | Edward Yong Oui Fah | 5,184 | 29.01 | 24.35 | ||
| PAS | Hamid Ismail | 1,379 | 7.72 | 24.00 | ||
| Sabah People's Hope Party | Noraiza Mohammad Noor | 566 | 3.17 | 3.17 | ||
| ANAK NEGERI | Roger Chong Wei Leung | 494 | 2.76 | 2.76 | ||
| Total valid votes | 22,404 | 97.46 | ||||
| Total rejected ballots | 342 | 1.91 | ||||
| Unreturned ballots | 112 | 0.63 | ||||
| Turnout | 17,871 | 75.00 | 2.60 | |||
| Registered electors | 23,829 | |||||
| Majority | 4,610 | 25.79 | 4.15 | |||
| Tanjung Aru gain from Sabah Heritage Party | Swing | BN | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Edward Yong Oui Fah | 9,099 | 53.36 | 1.66 | ||
| PAS | Hamid Ismail | 5,409 | 31.72 | 31.72 | ||
| STAR | Yong We Kong | 1,333 | 7.82 | 7.82 | ||
| SAPP | Salleh Tiasi @ Tiaseh | 750 | 4.40 | 4.40 | ||
| Total valid votes | 16,591 | 97.30 | ||||
| Total rejected ballots | 448 | 2.63 | ||||
| Unreturned ballots | 13 | 0.08 | ||||
| Turnout | 17,052 | 77.60 | 15.39 | |||
| Registered electors | 21,973 | |||||
| Majority | 3,690 | 21.64 | 2.16 | |||
| Tanjung Aru hold | Swing | BN | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Edward Yong Oui Fah | 6,430 | 51.70 | 12.61 | ||
| PKR | Awang Ahmad Sah | 3,470 | 27.90 | 9.32 | ||
| DAP | Teddy Yang Chan Tsze | 2,298 | 18.48 | 5.07 | ||
| Total valid votes | 12,198 | 98.08 | ||||
| Total rejected ballots | 225 | 1.81 | ||||
| Unreturned ballots | 14 | 0.11 | ||||
| Turnout | 12,437 | 62.21 | 6.16 | |||
| Registered electors | 19,993 | |||||
| Majority | 2,960 | 23.80 | 21.93 | |||
| Tanjung Aru hold | Swing | BN | ||||
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| BN | Edward Yong Oui Fah | 6,904 | 64.31 | |||
| PKR | Awang Ahmad Sah | 1,995 | 18.58 | |||
| DAP | Chong YAW FAH @ Stephen | 1,440 | 13.41 | |||
| Pan-Malaysian Islamic PartyOK | Foo Ah Onong @ Onong Otong | 118 | 1.75 | |||
| Total valid votes | 10,457 | 97.41 | ||||
| Total rejected ballots | 255 | 2.38 | ||||
| Unreturned ballots | 23 | 0.21 | ||||
| Turnout | 10,735 | 56.05 | ||||
| Registered electors | 19,152 | |||||
| Majority | 4,909 | 45.73 | ||||
| This was a new constituency created. | ||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.