Tatai AC
Tatai Atlétikai Club is a Hungarian handball club from Tata, that plays in the Nemzeti Bajnokság I/B, the second level championship in Hungary.
Tata
Location of Tatai AC
| Tatai AC | |||
|---|---|---|---|
| Full name | Tatai Atlétikai Club | ||
| Short name | TAC | ||
| Founded | 1984 | ||
| Arena | Güntner Aréna Városi Sportcsarnok, Tata | ||
| Capacity | 500 seats | ||
| Head coach | Jakab Sibalin | ||
| League | NB I/B | ||
| Club colours | |||
| |||
| Website Official site | |||
Crest, colours, supporters
Naming history
| Name | Period |
|---|---|
| Tatai Honvéd Atlétikai Club | −2012 |
| Tatai Atlétikai Club | 2012–present |
Kit manufacturers and Shirt sponsor
The following table shows in detail Tatai AC kit manufacturers and shirt sponsors by year:
| Period | Kit manufacturer | Shirt sponsor |
|---|---|---|
| 2013–2015 | TKV-Tatai Környezetvédelmi Zrt. | |
| 2015–2016 | TKV-Tatai Környezetvédelmi Zrt. / KNYKK Zrt. | |
| 2016–2017 | – | |
| 2017–2018 | Güntner-Tata Hűtőtechnika Kft. | |
| 2018– | Tata / Güntner-Tata Hűtőtechnika Kft. / Agro Tata Kft. |
Kits
| HOME | |||||||||
|---|---|---|---|---|---|---|---|---|---|
2011–12 |
2014–15 |
2015–16 |
2017–18 |
2018–19 |
2019–20 |
2020–21 |
2021–22 |
2022–23 | |
| AWAY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
2011–12 |
2015–16 |
2017–18 |
2018–19 |
2019–20 |
2021–22 |
2022–23 | |||
| THIRD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
2022–23 | |||||||||
Sports Hall information
- Name: – Güntner Aréna Városi Sportcsarnok
- City: – Tata
- Capacity: – 500
- Address: – 2890 Tata, Kőkút köz 2.
Management
| Position | Name |
|---|---|
| Head Of Department | Tamás Somogyvári |
| Technical manager | Nándor Radnai |
| Technical manager | Attila Kurcsik |
Team
Current squad
- Squad for the 2023–24 season
| Tatai AC | ||||
|---|---|---|---|---|
| ||||
Technical staff
- Head coach: Jakab Sibalin
- Assistant Coach: Ádám Márton
Transfers
- Transfers for the 2023–24 season
|
|
Previous Squads
| 2018–2019 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 1 | Hungary | Máté Kisék | 4 July 1993 | Goalkeeper |
| 2 | Hungary | Márton Mizser | 27 November 1998 | Left Winger |
| 4 | Hungary | Ádám Sárosi | 8 October 1998 | Left Winger |
| 6 | Hungary | Bence Benis | 22 February 1989 | Right Winger |
| 7 | Hungary | Balázs Szi-Benedek | 12 June 2002 | Left Back |
| 8 | Hungary | Gergely Bagi | 13 November 1998 | Central Back |
| 10 | Hungary | Gergely Harsányi | 3 May 1981 | Right Winger |
| 11 | Hungary | Róbert Halász | 17 October 1996 | Right Back |
| 15 | Hungary | Dániel Fekete | 14 June 1999 | Left Back |
| 16 | Hungary | Szabolcs Sarmon | 14 February 1989 | Goalkeeper |
| 17 | Hungary | Márió Győrffi | 23 June 1993 | Central Back |
| 19 | Hungary | Miklós Rosta | 14 February 1999 | Line Player |
| 20 | Hungary | Balázs Boros | 2 August 1999 | Right Back |
| 23 | Hungary | Milán Steczina | 19 July 2000 | Left Back |
| 24 | Hungary | András Schekk | 15 August 1997 | Left Back |
| 30 | Hungary | Attila Venczel | 1 February 1992 | Central Back |
| 33 | Hungary | Xavér Deményi | 16 April 1999 | Goalkeeper |
| 41 | Hungary | Csongor Csányi | 2 August 2002 | Left Winger |
| 44 | Hungary | Zsolt Schäffer | 13 May 1999 | Right Back |
| 54 | Hungary | Péter Báthori | 31 July 1985 | Line Player |
| 2015–2016 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 3 | Hungary | János Szalczinger | 3 March 1988 | Line Player |
| 5 | Hungary | Bence Kanyó | 10 November 1990 | Central Back |
| 6 | Hungary | Balázs Kanyó | 13 April 1989 | Central Back |
| 7 | Hungary | Ferenc Szám | 25 February 1981 | Left Back |
| 8 | Hungary | Dezső Endrédi | 20 August 1992 | Right Winger |
| 9 | Hungary | Zoltán Hímer | 13 August 1974 | Central Back |
| 10 | Hungary | Szabolcs Szövérdffy | 9 January 1995 | Left Back |
| 12 | Hungary | Attila Varga | 7 April 1992 | Goalkeeper |
| 13 | Hungary | Péter Endrédi | 20 August 1992 | Right Winger |
| 15 | Hungary | Ádám Márton | 6 May 1981 | Line Player |
| 16 | Hungary | Tibor Czérna | 15 July 1976 | Goalkeeper |
| 17 | Hungary | Szabolcs Basky | 13 November 1990 | Left Winger |
| 18 | Hungary | Ádám Kanyó | 18 April 1985 | Left Winger |
| 19 | Hungary | Péter Lengyel | 31 August 1980 | Left Back |
| 20 | Hungary | Márk Szerencsés | 8 December 1994 | Central Back |
| 22 | Hungary | Zoltán Lehőcz | 12 May 1988 | Line Player |
| 23 | Hungary | Péter Vaskó | 16 July 1995 | Right Winger |
| 28 | Hungary | Martin Kállai | 24 April 1995 | Right Back |
| 77 | Hungary | Ádám Juhász | 6 June 1996 | Central Back |
| 2014–2015 Team | ||||
|---|---|---|---|---|
| Shirt No | Nationality | Player | Birth Date | Position |
| 2 | Hungary | Róbert Kányai | 26 January 1981 | Line Player |
| 3 | Hungary | Dániel Kőhalmi | 30 November 1988 | Left Back |
| 5 | Hungary | Bence Kanyó | 10 November 1990 | Central Back |
| 6 | Hungary | Balázs Kanyó | 13 April 1989 | Central Back |
| 7 | Hungary | Patrik Schneider | 23 February 1992 | Right Back |
| 8 | Hungary | Dezső Endrédi | 20 August 1992 | Right Winger |
| 10 | Hungary | László Kovácsovics | 4 January 1986 | Left Back |
| 12 | Hungary | Attila Varga | 7 April 1992 | Goalkeeper |
| 13 | Hungary | Péter Endrédi | 20 August 1992 | Right Winger |
| 14 | Hungary | Tamás Hajdú | 24 November 1988 | Right Back |
| 15 | Hungary | Ádám Márton | 6 May 1981 | Line Player |
| 16 | Hungary | Tibor Czérna | 15 July 1976 | Goalkeeper |
| 18 | Hungary | Ádám Kanyó | 18 April 1985 | Left Winger |
| 19 | Hungary | Máté Hollós | 28 May 1990 | Left Winger |
| 22 | Hungary | Zoltán Lehőcz | 12 May 1988 | Line Player |
| 28 | Hungary | Ádám Kiss | 16 October 1988 | Central Back |
Honours
| Honours | No. | Years | |||
|---|---|---|---|---|---|
| League | |||||
| Nemzeti Bajnokság I/B | Winners | 2 | 2006–07, 2010–11 | ||
| Nemzeti Bajnokság I/B | Runners-up | 1 | 2009–10 | ||
| Nemzeti Bajnokság I/B | Third Place | 3 | 2008–09, 2013–14, 2020–21 | ||
Recent seasons
- Seasons in Nemzeti Bajnokság I:[1] 17
- Seasons in Nemzeti Bajnokság I/B:[2] 13
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former club members
Notable former players
- Gergely Harsányi
- Tamás Iváncsik
- Ádám Juhász
- István Kiss
- Norbert Kuzma
- Miklós Rosta
References
- "Magyar bajnokság NB1 – férfi" (in Hungarian). kezitortenelem.hu.
- "Magyar bajnokság NB1B – férfi" (in Hungarian). kezitortenelem.hu.
External links
- Official website (in Hungarian)
- Tatai AC on Facebook
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.