Termes, Aude
Termes (French pronunciation: [tɛʁm] ; Languedocien: Tèrme) is a commune in the Aude department in southern France.
Termes | |
|---|---|
A general view of Termes | |
|
Coat of arms | |
Location of Termes | |
Termes Termes | |
| Coordinates: 43°00′05″N 2°33′47″E | |
| Country | France |
| Region | Occitania |
| Department | Aude |
| Arrondissement | Narbonne |
| Canton | Les Corbières |
| Government | |
| • Mayor (2020–2026) | Hervé Baro[1] |
| Area 1 | 18.63 km2 (7.19 sq mi) |
| Population (2021)[2] | 48 |
| • Density | 2.6/km2 (6.7/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 11388 /11330 |
| Elevation | 200–680 m (660–2,230 ft) (avg. 300 m or 980 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 53 | — |
| 1975 | 45 | −2.31% |
| 1982 | 50 | +1.52% |
| 1990 | 43 | −1.87% |
| 1999 | 54 | +2.56% |
| 2009 | 50 | −0.77% |
| 2014 | 38 | −5.34% |
| 2020 | 47 | +3.61% |
| Source: INSEE[3] | ||
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- Population en historique depuis 1968, INSEE
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.