Timi Zajc
Timi Zajc (born 26 April 2000) is a Slovenian ski jumper.
| Timi Zajc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zajc in 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 26 April 2000 Ljubljana, Slovenia[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in)[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ski club | SSK Ljubno BTC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal best | 245 m (804 ft) Vikersund, 12 March 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seasons | 2018–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starts | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Podiums | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 24 March 2024. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career
Major tournament results
Winter Olympics
| Year | Place | Individual | Team | ||
|---|---|---|---|---|---|
| Normal | Large | Men | Mixed | ||
| 2018 | Pyeongchang | 33 | — | — | N/A |
| 2022 | Beijing | 9 | 6 | ||
FIS Nordic World Ski Championships
| Year | Place | Individual | Team | ||
|---|---|---|---|---|---|
| Normal | Large | Men | Mixed | ||
| 2019 | Seefeld | 50 | 10 | 6 | — |
| 2021 | Oberstdorf | did not participate | |||
| 2023 | Planica | 10 | |||
FIS Ski Flying World Championships
| Year | Place | Individual | Team |
|---|---|---|---|
| 2018 | Oberstdorf | did not participate | |
| 2020 | Planica | 30 | — |
| 2022 | Vikersund | ||
| 2024 | Bad Mitterndorf | ||
World Cup results
Standings
| Season | Overall | 4H | SF | RA |
|---|---|---|---|---|
| 2017–18 | 32 | 16 | — | 47 |
| 2018–19 | 9 | 20 | 6 | 16 |
| 2019–20 | 14 | 23 | 9 | |
| 2020–21 | 46 | — | 40 | N/A |
| 2021–22 | 8 | 23 | 15 | |
| 2022–23 | 8 | 14 | 4 | 6 |
| 2023–24 | 16 | 10 | 4 | 4 |
Individual wins
| No. | Season | Date | Location | Hill | Size |
|---|---|---|---|---|---|
| 1 | 2018–19 | 1 February 2019 | Oberstdorf | Heini-Klopfer-Skiflugschanze HS235 | FH |
| 2 | 2021–22 | 20 March 2022 | Oberstdorf | Heini-Klopfer-Skiflugschanze HS235 | FH |
| 3 | 2022–23 | 2 April 2023 | Planica | Letalnica bratov Gorišek HS240 | FH |
| 4 | 2023–24 | 24 February 2024 | Oberstdorf | Heini-Klopfer-Skiflugschanze HS235 | FH |
Individual starts
| Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Points |
| 2017–18 | 88 | ||||||||||||||||||||||||||||||||
| DQ | – | 12 | 22 | q | 24 | – | 26 | 22 | 17 | 27 | – | 47 | 17 | 41 | – | 43 | 35 | 27 | – | – | – | ||||||||||||
| 2018–19 | 833 | ||||||||||||||||||||||||||||||||
| 5 | 7 | 11 | 8 | 24 | 12 | 18 | 9 | 8 | 10 | 43 | 12 | 21 | 7 | 6 | 2 | 1 | 9 | 13 | – | 9 | 8 | 14 | 39 | 4 | 25 | 4 | 5 | ||||||
| 2019–20 | 544 | ||||||||||||||||||||||||||||||||
| 6 | 8 | q | 10 | 42 | 31 | 57 | 24 | 18 | 20 | 40 | 29 | 32 | 10 | 3 | 26 | 17 | 7 | 13 | 2 | 3 | – | – | 7 | 24 | 22 | 3 | |||||||
| 2020–21 | 60 | ||||||||||||||||||||||||||||||||
| 23 | q | 39 | 22 | 10 | – | – | – | – | – | – | – | – | – | – | 42 | 43 | 36 | 29 | 18 | 35 | – | 29 | 35 | – | |||||||||
| 2021–22 | 711 | ||||||||||||||||||||||||||||||||
| q | 4 | 9 | 20 | 16 | 19 | 48 | 3 | 17 | q | 9 | 14 | 16 | 20 | 9 | 18 | 6 | 36 | 9 | 20 | 24 | 17 | 13 | 11 | 3 | 1 | 4 | 4 | ||||||
| 2022–23 | 853 | ||||||||||||||||||||||||||||||||
| 20 | 10 | 22 | 22 | 12 | 32 | 9 | 33 | 18 | 14 | 11 | 9 | 37 | 7 | 12 | 10 | 6 | 2 | 12 | 10 | 4 | 6 | – | 12 | 10 | 10 | 13 | 16 | 7 | 7 | 6 | 1 | ||
| 2023–24 | 640 | ||||||||||||||||||||||||||||||||
| 8 | 8 | 18 | 15 | 18 | 17 | 9 | 31 | 14 | 11 | 10 | 22 | DQ | – | 47 | 7 | 39 | 20 | 31 | DQ | 1 | 4 | – | – | 7 | 20 | 21 | 17 | 7 | 3 | 4 | – | ||
References
- "Timi ZAJC". Olympics.com. Retrieved 2 February 2022.
- "Timi Zajc – Player Profile – Ski Jumping". Eurosport. Retrieved 30 March 2021.
- "Double victory for Slovenia". International Ski Federation. Retrieved 17 September 2017.
- Jamnik, Tilen (15 November 2017). "Debi med svetovno elito nagrada za odlične skoke državnega prvaka" (in Slovenian). RTV Slovenija. Retrieved 4 February 2024.
External links
Wikimedia Commons has media related to Timi Zajc.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.