Union Councils of District Peshawar
The following is a list of Union Councils of District Peshawar.
Subdivisions
Peshawar District is divided into 4 towns (tehsils):[1]
- Peshawar I
- Peshawar II
- Peshawar III
- Peshawar IV
These tehsils are further subdivided into 93 union councils, with each union council having an elected "Nazim".
Peshawar I
| Union Council Name | Population 1998 |
|---|---|
| UC 1 Khalsa-1 | 16160
|
| UC 2 Khalsa-2 | 22650 |
| UC 3 Afghan Colony | 23418 |
| UC 4 Ghareebabad | 25274 |
| UC 5 Khawaja Town-1 | 18102 |
| UC 6 Khawaja Town-2 | 26313 |
| UC 7 Shahi Bagh | 19645 |
| UC 8 Faqairabad | 18330 |
| UC 9 Sikendar Town | 19674 |
| UC 10 Gulbahar | 21429 |
| UC 11 Shaheen Muslim Town-1 | 23015 |
| UC 12 Shaheen Muslim Town-2 | 18337 |
| UC 13 Sheikh Junaid Baba | 18327 |
| UC 14 Andar sheher | 18669 |
| UC 15 Andar Sheher | 25836 |
| UC 16 Ander Sheher | 19019 |
| UC 17 Asia | 18746 |
| UC 18 Jahangir pura | 16705 |
| UC 19 Yakatoot-II | 26196 |
| UC 20 Yakatoot-III | 20255 |
| UC 21 Wazir Bagh | 24695 |
| UC 22 Kakshal-I | 19128 |
| UC 23 Kakshal-II | 18998 |
| UC 24 Akhun Abad | 24755 |
| UC 25 Bhana Mari | 17754 |
Peshawar Town 2
| Union Council Name | Population 1998 |
|---|---|
21493 | |
| UC 28 Hasan Ghari-II | 18402 |
| UC 29 Lala | 17087 |
| UC 30 Chamkani | 20977 |
| UC 31 Wadpagga | 19212 |
| UC 32 Pakha Ghulam | 20435 |
| UC 33 Kankola | 25900 |
| UC 34 Budhni | 50537
|
| UC 35 Nahqi | 25677 |
| UC 36 Gulbela | 24910 |
| UC 37 Khatki | 18492 |
| UC 38 Takhtabad | 27776 |
| UC 39 Khazana | 23387 |
| UC 40 Haryana Payan | 25961 |
| UC 41 Kafoor Dheri | 21359 |
| UC 42 Shahi Bala | 20911 |
| UC 43 Jogani | 19773 |
| UC 44 Panam Dheri | 21146 |
| UC 45 Ghari Sherdad | 17345 |
| UC 46 Paiiagi | 22903 |
| UC 46 Larama | 15272 |
| UC 48 Dag | 23210 |
| UC 49 Mathra | 28958 |
| UC 50 Kaniza | 18975 |
18425 |
Peshawar Town 3
| Union Council Name | Population 1998 |
|---|---|
| UC 29 Deh Bahadar | 23979 |
| UC 34 Nothia | 22656 |
| UC 32 Dheri Baghbanan | 17256 |
| UC 33 Landi Arbab | 20985 |
| UC 34 Nothia Jadeed | 23188 |
| UC 57 Pawaka | 24757 |
| UC 36 University Town | 18786 |
| UC 37 Shaheen Town | 25832 |
| UC 38 Tehkal Payan-I | 17286 |
| UC 39 Tehkal Payan-II | 15805 |
| UC 40 Tehkal Bala | 26026 |
| UC 41 Palosi | 25399 |
| UC 42 Malkandher | 22236 |
| UC 43 Hayatabad-I | 17033 |
| UC 44 locationHayatabad-II | 17554 |
| UC 49 Bazid Khel | 26422 |
| UC 80 Regi | 25532 |
| UC 81 Sufaid Dheri | 29668 |
| UC 59 Sarband | 22093 |
| UC 60 Pishtakhara Payan | 25174 |
| UC 91 Achini Bala | 27891 |
| UC 64 Lakarai Kaniza | 27891 |
Peshawar Town 4
| Union Council Name | Population 1998 |
|---|---|
| UC 75 Urmar Bala | 14007 |
| UC 76 Urmar Miana | 18992 |
| UC 77 Urmar Payan | 19261 |
| UC 78 Musa Zai | 17319 |
| UC 79 Sheikh Muhammadi | 27748 |
| UC 80 Badhber Maryamzai | 16442 |
| UC 81 Nodeh Bala | 15398 |
| UC 82 Badhber Harizai | 16108 |
| UC 83 Mattani | 26320 |
| UC 84 Maryamzai | 19336 |
| UC 85 Mashogagar | 30728 |
| UC 86 Suleman Khel | 15782 |
| UC 87 Sheikhan | 26375 |
| UC 88 Adezai | 19438 |
| UC 89 Aza Khel | 19692 |
| UC 90 Sherkera | 15787 |
| UC 91 Surizai Payan | 16744 |
| UC 94 Mera Surizai Payan | 16744 |
| UC 93 Mera Kachori | 25512 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.