Upward Stars
Upwards Stars is a semi-professional club soccer team in Spartanburg, South Carolina. They started playing in the National Premier Soccer League.
| Ground | USC Upstate Stadium |
|---|---|
| Capacity | 2,000 |
| League | National Premier Soccer League |
| Website | Club website |
Players
| No. | Position | Player | Nation |
|---|---|---|---|
| 1 | Ruben Rodriguez | United States | |
| 2 | Ricardo Barbetty | United States | |
| 3 | Ben Allen | United States | |
| 5 | Jon Finlay | United States | |
| 6 | Juan Quintero | United States | |
| 7 | Bilal Nakhli | United States | |
| 9 | Jonathan Grant | United States | |
| 10 | Miguel Teos | United States | |
| 11 | Alejandro Sanchez | United States | |
| 13 | Ara Amirkhanian | United States | |
| 14 | Andre Carle | United States | |
| 17 | Nicolas Lique Cifuentes | United States | |
| 19 | Jovany Macias | United States | |
| 22 | Mitch McKay | United States | |
| 24 | Andres Lozano | United States | |
| 28 | Haven Bruce | United States | |
| 31 | Joaquin Diez | United States | |
| 37 | Tayeb Ahmadi | United States | |
| 41 | Camilo Botero | United States | |
| 43 | Bastien Montagnon | United States | |
| — | Austen Burnikel | United States | |
| — | Keenon Copeland | United States | |
| — | Staford Karnwie | United States | |
| — | Benjamin Montry | United States | |
| — | Erick Torres | United States |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.