Venezuela national under-23 football team

The Venezuela national under-23 football team, also known as the Venezuela Olympic football team, represents Venezuela in international men's football during Olympic Games and Pan American Games. The selection is limited to players under the age of 23, except for three overage players. The team is controlled by the Venezuelan Football Federation.

Venezuela
Nickname(s)La Vinotinto
AssociationFederación Venezolana de Fútbol (FVF)
ConfederationCONMEBOL (South America)
Head coachRicardo Valino
FIFA codeVEN
Pan American Games
Appearances4 (first in 1951)
Best resultGroup stage (2007)

Competitive record

Olympic Games

Olympic Games record
Year Host Round Pos. GP W D L GS GA
1992 BarcelonaDid not qualify
1996 Atlanta
2000 Sydney
2004 Athens
2008 Beijing
2012 London
2016 Rio de Janeiro
2020 Tokyo
2024 Paris
Total0/8

CONMEBOL Pre-Olympic Tournament

CONMEBOL Pre-Olympic Tournament record
Year Host Pos. GP W D L GS GA
1992 ParaguayGroup stage401319
1996 ArgentinaFourth place7214715
2000 BrazilGroup stage411259
2004 ChileGroup stage4013211
2020 ColombiaGroup stage410337
2024 Venezuela' Fourth place
TotalFourth place2344151851

Pan American Games

Pan American Games record
Year Host Round Pos. GP W D L GS GA
Until 1995See Venezuela national football team
1999 Winnipeg Did not qualify
2003 Santo Domingo
2007 Rio de JaneiroGroup stage12th300316
2011 Guadalajara Did not qualify
2015 Toronto
2019 Lima
2023 Santiago
TotalGroup stage4/19300316

Results and fixtures

2023

10 December 2023 Friendly Colombia  1–0  Venezuela Fort Lauderdale, United States
17:00 UTC−5
  • Ferro 40' (o.g.)
Report Stadium: DRV PNK Stadium

2024

Players

Current squad

The following 26 players were called up for a training module in Centro Nacional de Alto Rendimiento in Los Robles, Venezuela.

Caps and goals are correct as of 10 December 2023.

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Frankarlos Benítez (2004-05-03) 3 May 2004 4 0 Caracas
1GK Diego Gil (2001-09-25) 25 September 2001 4 0 Academia Puerto Cabello
1GK Pedro Fulco (2005-01-26) 26 January 2005 4 0 Academia Puerto Cabello

2DF Andrés Ferro (2001-08-02) 2 August 2001 5 0 Central Córdoba
2DF Carlos Vivas (2002-04-04) 4 April 2002 4 0 Deportivo Táchira
2DF Renné Rivas (2003-03-21) 21 March 2003 2 0 Caracas
2DF Rafael Uzcátegui (2004-10-04) 4 October 2004 2 0 Mineros de Guayana
2DF Jesús Quintero (2001-02-01) 1 February 2001 0 0 Deportivo Pasto
2DF Andry Vera (2003-11-05) 5 November 2003 0 0 Mineros de Guayana
2DF Álex Custodio (2004-01-31) 31 January 2004 0 0 Deportivo La Guaira
2DF Bianneider Tamayo (2005-01-13) 13 January 2005 4 0 Caracas

3MF Yerson Chacón (2003-06-04) 4 June 2003 9 0 Deportivo Táchira
3MF David Martínez (2006-02-07) 7 February 2006 8 0 Monagas
3MF Briant Ortega (2002-02-28) 28 February 2002 7 1 Caracas
3MF Emerson Ruíz (2003-03-01) 1 March 2003 7 0 Mineros de Guayana
3MF Telasco Segovia (2003-03-01) 1 March 2003 5 2 Casa Pia
3MF Manuel Sulbarán (2002-10-08) 8 October 2002 2 0 Caracas
3MF Anderson Contreras (2001-03-31) 31 March 2001 1 0 Caracas
3MF Daniel De Sousa (2004-12-13) 13 December 2004 1 0 Universidad Central de Venezuela
3MF Nicola Profeta (2006-02-27) 27 February 2006 1 0 Deportivo Cali U20
3MF Pedro Álvarez (2001-02-01) 1 February 2001 1 0 Deportivo La Guaira
3MF Jayson Martínez (2001-07-12) 12 July 2001 0 0 Metropolitanos

4FW Brayan Alcócer (2003-08-17) 17 August 2003 5 0 Boston River
4FW Luifer Hernández (2001-04-28) 28 April 2001 3 1 Academia Puerto Cabello
4FW Kevin Kelsy (2004-07-27) 27 July 2004 1 0 FC Cincinnati
4FW José Riasco (2004-02-02) 2 February 2004 1 0 Boston River
4FW Bryan Castillo (2001-05-14) 14 May 2001 0 0 Deportivo Táchira

Recent call-ups

The following players have been called up for the team in the last 12 months.

Pos. Player Date of birth (age) Caps Goals Club Latest call-up
GK Javier Otero (2002-11-18) 18 November 2002 1 0 Orlando City B v.  Colombia, 10 December 2023
GK Samuel Rodríguez (2003-05-05) 5 May 2003 5 0 Burgos CF Promesas v.  Colombia, 10 December 2023

DF Moisés Tablante (2001-07-04) 4 July 2001 1 0 Orlando City B v.  Colombia, 10 December 2023

MF Daniel Pereira (2000-07-14) 14 July 2000 1 0 Austin FC v.  Colombia, 10 December 2023
MF Matías Lacava (2002-10-24) 24 October 2002 5 0 Vizela v.  Colombia, 10 December 2023
MF Jesús Bueno (1999-04-15) 15 April 1999 1 0 Philadelphia Union v.  Colombia, 10 December 2023
MF Carlos Faya (2002-01-18) 18 January 2002 1 0 Navalcarnero v.  Colombia, 10 December 2023
MF Wikelman Carmona (2003-02-24) 24 February 2003 0 0 New York Red Bulls v.  Colombia, 10 December 2023PRE
  • PRE Preliminary squad

Honours

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.