Verwood (ward)
Verwood is an electoral ward in Dorset. Since 2019, the ward has elected 3 councillors to Dorset Council.[1]
| Verwood | |
|---|---|
| ward Dorset Council. | |
| Population | 13,724 |
| Major settlements | Verwood |
| Current ward | |
| Created | 2019 |
| Councillor | Simon Gibson (Conservative) |
| Councillor | Toni Coombs (Conservative) |
| Councillor | Spencer Flower (Conservative) |
| Number of councillors | 3 |
Election
2019 Dorset Council election
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Conservative | Simon Gibson | 2,235 | 63.6 | ||
| Conservative | Toni Bartley Coombs | 2,083 | 59.2 | ||
| Conservative | Spencer Grant Flower | 1,946 | 55.3 | ||
| Green | Bridie Salmon | 736 | 20.9 | ||
| Liberal Democrats | Ginette Marie Holdroyd | 565 | 16.1 | ||
| Green | Peter Jonathan Lucas | 546 | 15.5 | ||
| UKIP | John Baxter | 499 | 14.2 | ||
| UKIP | Peter Grant | 480 | 13.7 | ||
| Labour | James Andrew McKenzie | 306 | 8.7 | ||
| Labour | Maryanne Pike | 228 | 6.5 | ||
| Labour | Sandra Joy Turner | 227 | 6.5 | ||
| Majority | |||||
| Turnout | 3,516 | 33.60 | |||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
| Conservative win (new seat) | |||||
References
- "Verwood (Ward, United Kingdom) - Population Statistics, Charts, Map and Location". www.citypopulation.de. Retrieved 2024-02-22.
- "Area profile for Verwood - Dorset Council". gi.dorsetcouncil.gov.uk. Retrieved 2024-02-24.
- "Councillor details - Councillor Simon Gibson". www.dorsetcouncil.gov.uk. 2024-02-24. Retrieved 2024-02-24.
- "Councillor details - Councillor Toni Coombs". www.dorsetcouncil.gov.uk. 2024-02-24. Retrieved 2024-02-24.
- "Councillor details - Councillor Spencer Flower". www.dorsetcouncil.gov.uk. 2024-02-24. Retrieved 2024-02-24.
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.